Usage Statistics for chaplain-fellowship.org

Summary Period: October 2019
Generated 01-Nov-2019 02:04 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2019
Total Hits 12007
Total Files 6051
Total Pages 11770
Total Visits 1631
Total KBytes 212147
Total Unique Sites 465
Total Unique URLs 10
Total Unique Referrers 1733
Total Unique User Agents 105
. Avg Max
Hits per Hour 16 65
Hits per Day 387 532
Files per Day 195 268
Pages per Day 379 520
Sites per Day 15 33
Visits per Day 52 135
KBytes per Day 6843 9758
Hits by Response Code
Code 200 - OK 50.40% 6051
Code 301 - Moved Permanently 0.11% 13
Code 304 - Not Modified 0.02% 2
Code 403 - Forbidden 47.99% 5762
Code 404 - Not Found 1.49% 179

Daily usage for October 2019

Daily Statistics for October 2019
Day Hits Files Pages Visits Sites KBytes
1 37 0.31% 13 0.21% 34 0.29% 25 1.53% 17 3.66% 440 0.21%
2 55 0.46% 19 0.31% 40 0.34% 24 1.47% 23 4.95% 675 0.32%
3 169 1.41% 83 1.37% 167 1.42% 42 2.58% 23 4.95% 2785 1.31%
4 259 2.16% 128 2.12% 258 2.19% 36 2.21% 15 3.23% 4624 2.18%
5 323 2.69% 152 2.51% 309 2.63% 51 3.13% 21 4.52% 5644 2.66%
6 282 2.35% 141 2.33% 253 2.15% 43 2.64% 32 6.88% 4817 2.27%
7 230 1.92% 111 1.83% 229 1.95% 34 2.08% 19 4.09% 4013 1.89%
8 386 3.21% 190 3.14% 359 3.05% 36 2.21% 26 5.59% 6826 3.22%
9 462 3.85% 233 3.85% 461 3.92% 45 2.76% 13 2.80% 8563 4.04%
10 502 4.18% 252 4.16% 484 4.11% 53 3.25% 25 5.38% 9020 4.25%
11 455 3.79% 219 3.62% 445 3.78% 50 3.07% 21 4.52% 8075 3.81%
12 457 3.81% 228 3.77% 457 3.88% 38 2.33% 8 1.72% 8422 3.97%
13 420 3.50% 208 3.44% 416 3.53% 54 3.31% 19 4.09% 7601 3.58%
14 510 4.25% 263 4.35% 501 4.26% 51 3.13% 11 2.37% 9538 4.50%
15 511 4.26% 254 4.20% 507 4.31% 56 3.43% 20 4.30% 9336 4.40%
16 417 3.47% 209 3.45% 400 3.40% 49 3.00% 31 6.67% 7502 3.54%
17 450 3.75% 225 3.72% 450 3.82% 44 2.70% 14 3.01% 8174 3.85%
18 463 3.86% 231 3.82% 463 3.93% 48 2.94% 13 2.80% 8534 4.02%
19 474 3.95% 236 3.90% 471 4.00% 50 3.07% 14 3.01% 8695 4.10%
20 450 3.75% 221 3.65% 447 3.80% 48 2.94% 17 3.66% 8180 3.86%
21 340 2.83% 169 2.79% 335 2.85% 52 3.19% 18 3.87% 6171 2.91%
22 532 4.43% 268 4.43% 517 4.39% 64 3.92% 26 5.59% 9758 4.60%
23 388 3.23% 194 3.21% 383 3.25% 61 3.74% 21 4.52% 7045 3.32%
24 472 3.93% 235 3.88% 452 3.84% 57 3.49% 23 4.95% 8461 3.99%
25 484 4.03% 238 3.93% 480 4.08% 62 3.80% 26 5.59% 8721 4.11%
26 521 4.34% 259 4.28% 520 4.42% 71 4.35% 25 5.38% 9402 4.43%
27 480 4.00% 233 3.85% 474 4.03% 58 3.56% 26 5.59% 8516 4.01%
28 353 2.94% 177 2.93% 351 2.98% 55 3.37% 22 4.73% 6435 3.03%
29 370 3.08% 178 2.94% 369 3.14% 69 4.23% 23 4.95% 6538 3.08%
30 354 2.95% 222 3.67% 340 2.89% 100 6.13% 33 7.10% 4812 2.27%
31 401 3.34% 262 4.33% 398 3.38% 135 8.28% 29 6.24% 4823 2.27%

Hourly usage for October 2019

Hourly Statistics for October 2019
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 15 475 3.96% 8 248 4.10% 14 453 3.85% 272 8438 3.98%
1 15 474 3.95% 7 236 3.90% 14 459 3.90% 268 8305 3.91%
2 13 424 3.53% 6 212 3.50% 13 422 3.59% 247 7643 3.60%
3 17 527 4.39% 8 267 4.41% 16 511 4.34% 305 9465 4.46%
4 19 603 5.02% 9 301 4.97% 19 590 5.01% 347 10772 5.08%
5 13 421 3.51% 6 211 3.49% 13 405 3.44% 237 7332 3.46%
6 14 457 3.81% 7 231 3.82% 13 423 3.59% 256 7929 3.74%
7 18 570 4.75% 9 286 4.73% 17 542 4.60% 327 10136 4.78%
8 14 439 3.66% 6 215 3.55% 14 435 3.70% 257 7981 3.76%
9 14 455 3.79% 7 229 3.78% 14 452 3.84% 264 8173 3.85%
10 14 458 3.81% 7 227 3.75% 14 449 3.81% 259 8025 3.78%
11 14 444 3.70% 7 223 3.69% 14 440 3.74% 252 7805 3.68%
12 17 550 4.58% 8 274 4.53% 17 548 4.66% 310 9599 4.52%
13 15 478 3.98% 7 241 3.98% 15 475 4.04% 273 8454 3.99%
14 14 445 3.71% 7 220 3.64% 14 438 3.72% 247 7660 3.61%
15 13 429 3.57% 7 221 3.65% 13 427 3.63% 248 7691 3.63%
16 14 441 3.67% 7 223 3.69% 13 415 3.53% 246 7631 3.60%
17 17 550 4.58% 8 278 4.59% 17 542 4.60% 316 9782 4.61%
18 19 615 5.12% 10 325 5.37% 19 611 5.19% 341 10571 4.98%
19 17 546 4.55% 8 278 4.59% 17 544 4.62% 313 9708 4.58%
20 15 491 4.09% 8 250 4.13% 15 488 4.15% 283 8772 4.13%
21 18 558 4.65% 8 277 4.58% 17 552 4.69% 317 9838 4.64%
22 19 616 5.13% 9 307 5.07% 19 610 5.18% 353 10945 5.16%
23 17 541 4.51% 8 271 4.48% 17 539 4.58% 306 9492 4.47%

Top 10 of 10 Total URLs
# Hits KBytes URL
1 5970 49.72% 189995 89.56% /
2 11 0.09% 364 0.17% /chaplainfellowshipministries2.jpg
3 9 0.07% 666 0.31% /chaplainfellowshipministries1.jpg
4 9 0.07% 104 0.05% /chaplainfellowshipministries3.jpg
5 9 0.07% 306 0.14% /chaplainfellowshipministries4.jpg
6 9 0.07% 145 0.07% /chaplainfellowshipministries5.jpg
7 9 0.07% 76 0.04% /chaplainfellowshipministries7.jpg
8 9 0.07% 12 0.01% /chaplainfellowshipministries8.gif
9 9 0.07% 29 0.01% /less-banner.gif
10 9 0.07% 5 0.00% /star_blue2.gif

Top 10 of 10 Total URLs By KBytes
# Hits KBytes URL
1 5970 49.72% 189995 89.56% /
2 9 0.07% 666 0.31% /chaplainfellowshipministries1.jpg
3 11 0.09% 364 0.17% /chaplainfellowshipministries2.jpg
4 9 0.07% 306 0.14% /chaplainfellowshipministries4.jpg
5 9 0.07% 145 0.07% /chaplainfellowshipministries5.jpg
6 9 0.07% 104 0.05% /chaplainfellowshipministries3.jpg
7 9 0.07% 76 0.04% /chaplainfellowshipministries7.jpg
8 9 0.07% 29 0.01% /less-banner.gif
9 9 0.07% 12 0.01% /chaplainfellowshipministries8.gif
10 9 0.07% 5 0.00% /star_blue2.gif

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5970 49.72% 327 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5970 49.72% 1430 100.00% /

Top 30 of 465 Total Sites
# Hits Files KBytes Visits Hostname
1 4876 40.61% 2438 40.29% 90554 42.68% 380 23.30% vm285692.had.su
2 4686 39.03% 2342 38.70% 86995 41.01% 267 16.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 272 2.27% 135 2.23% 5021 2.37% 36 2.21% 5.8.45.2
4 246 2.05% 123 2.03% 4569 2.15% 55 3.37% 185.14.193.2
5 244 2.03% 122 2.02% 4531 2.14% 110 6.74% client.yota.ru
6 204 1.70% 102 1.69% 3789 1.79% 58 3.56% 5.8.47.2
7 80 0.67% 40 0.66% 1486 0.70% 20 1.23% 5.8.46.2
8 64 0.53% 32 0.53% 1189 0.56% 24 1.47% 95.181.217.2
9 44 0.37% 22 0.36% 817 0.39% 4 0.25% 134-249-147-157.broadband.kyivstar.net
10 40 0.33% 20 0.33% 743 0.35% 14 0.86% sl.local
11 34 0.28% 17 0.28% 631 0.30% 8 0.49% 185.120.78.101
12 33 0.27% 33 0.55% 0 0.00% 21 1.29% 169.123.197.104.bc.googleusercontent.com
13 32 0.27% 15 0.25% 564 0.27% 10 0.61% singvps.local
14 31 0.26% 15 0.25% 561 0.26% 11 0.67% host146-121-61-217.static.arubacloud.com
15 30 0.25% 30 0.50% 0 0.00% 22 1.35% 110.232.193.35.bc.googleusercontent.com
16 30 0.25% 30 0.50% 0 0.00% 21 1.29% 73.6.66.34.bc.googleusercontent.com
17 29 0.24% 29 0.48% 0 0.00% 21 1.29% 114.36.238.35.bc.googleusercontent.com
18 29 0.24% 29 0.48% 0 0.00% 21 1.29% 194.143.67.34.bc.googleusercontent.com
19 29 0.24% 29 0.48% 0 0.00% 19 1.16% 196.150.67.34.bc.googleusercontent.com
20 28 0.23% 14 0.23% 520 0.25% 7 0.43% visit.keznews.com
21 26 0.22% 26 0.43% 0 0.00% 15 0.92% 23.128.223.35.bc.googleusercontent.com
22 22 0.18% 11 0.18% 409 0.19% 10 0.61% sproot.vpn.example.com
23 20 0.17% 10 0.17% 371 0.18% 8 0.49% 179.43.178.70
24 16 0.13% 8 0.13% 297 0.14% 6 0.37% 5.101.219.2
25 16 0.13% 8 0.13% 297 0.14% 6 0.37% vps-66.207.170.217.stwvps.net
26 14 0.12% 7 0.12% 260 0.12% 6 0.37% 184.170.131.166
27 14 0.12% 7 0.12% 260 0.12% 6 0.37% 5.8.44.2
28 14 0.12% 7 0.12% 260 0.12% 7 0.43% 84.47.147.170
29 12 0.10% 6 0.10% 223 0.11% 6 0.37% 5x167x142x139.dynamic.tula.ertelecom.ru
30 12 0.10% 6 0.10% 223 0.11% 5 0.31% asadic.com

Top 10 of 465 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4876 40.61% 2438 40.29% 90554 42.68% 380 23.30% vm285692.had.su
2 4686 39.03% 2342 38.70% 86995 41.01% 267 16.37% 92x255x195x226.static-customer.kzn.ertelecom.ru
3 272 2.27% 135 2.23% 5021 2.37% 36 2.21% 5.8.45.2
4 246 2.05% 123 2.03% 4569 2.15% 55 3.37% 185.14.193.2
5 244 2.03% 122 2.02% 4531 2.14% 110 6.74% client.yota.ru
6 204 1.70% 102 1.69% 3789 1.79% 58 3.56% 5.8.47.2
7 80 0.67% 40 0.66% 1486 0.70% 20 1.23% 5.8.46.2
8 64 0.53% 32 0.53% 1189 0.56% 24 1.47% 95.181.217.2
9 44 0.37% 22 0.36% 817 0.39% 4 0.25% 134-249-147-157.broadband.kyivstar.net
10 40 0.33% 20 0.33% 743 0.35% 14 0.86% sl.local

Top 30 of 1733 Total Referrers
# Hits Referrer
1 1484 12.36% https://getery.xyz
2 1272 10.59% https://mosbordell.com
3 1060 8.83% https://seks-dosug.com
4 1060 8.83% https://seksvibor.xyz
5 653 5.44% - (Direct Request)
6 106 0.88% https://videochat.bz
7 104 0.87% https://telefon-klienta.ru
8 48 0.40% https://lawyers.cafe
9 44 0.37% https://svoboda.in.ua/
10 34 0.28% https://hydra-forum.biz
11 34 0.28% https://hydra-info.ru
12 31 0.26% https://hydra-info.ru/
13 29 0.24% https://1xbet-offic.com
14 29 0.24% https://hydra2web-mirror.ru
15 24 0.20% https://1xbet-offic.com/
16 24 0.20% https://lolzteam.net/market/
17 23 0.19% https://zahodi2hydra.net/
18 21 0.17% https://hydra-forum.biz/
19 20 0.17% https://hydra2zahod.com
20 20 0.17% https://hydraonionz.com/
21 19 0.16% http://hydra-shop.org/
22 19 0.16% http://hydra2webl.com
23 16 0.13% https://optshina.net
24 15 0.12% https://cashforum.cc/
25 14 0.12% https://rusgnb.ru/item/new/99
26 14 0.12% https://www.geniusfood.co.uk
27 14 0.12% https://zahodi2hydra.net
28 12 0.10% http://softkey.store
29 12 0.10% https://casanova-club.ru/show/crazy-karaoke
30 12 0.10% https://dina-stom.ru/blog/telefon-stomatologii

Top 15 of 105 Total User Agents
# Hits User Agent
1 873 7.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
2 860 7.16% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
3 679 5.66% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 430 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 272 2.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
6 254 2.12% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
7 253 2.11% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.146 Safari/537.36
8 246 2.05% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 244 2.03% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 244 2.03% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2907.9
11 243 2.02% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36 Kinza/4.8.2
12 240 2.00% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
13 237 1.97% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 235 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.99 Safari/537.36
15 230 1.92% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36

Usage by Country for October 2019

Top 23 of 23 Total Countries
# Hits Files KBytes Country
1 4964 41.34% 2478 40.95% 92029 43.38% Russian Federation
2 4876 40.61% 2438 40.29% 90554 42.68% Soviet Union
3 1358 11.31% 605 10.00% 22176 10.45% Unresolved/Unknown
4 656 5.46% 470 7.77% 5581 2.63% Commercial (com)
5 105 0.87% 45 0.74% 1523 0.72% Network (net)
6 13 0.11% 0 0.00% 38 0.02% European Union
7 7 0.06% 2 0.03% 85 0.04% Romania
8 6 0.05% 5 0.08% 45 0.02% Non-Profit (org)
9 4 0.03% 4 0.07% 0 0.00% Germany
10 3 0.02% 0 0.00% 10 0.00% Argentina
11 2 0.02% 0 0.00% 3 0.00% Colombia
12 2 0.02% 1 0.02% 37 0.02% Luxembourg
13 1 0.01% 0 0.00% 3 0.00% Generic TLD (info)
14 1 0.01% 1 0.02% 0 0.00% Australia
15 1 0.01% 0 0.00% 1 0.00% Switzerland
16 1 0.01% 1 0.02% 34 0.02% Czech Republic
17 1 0.01% 0 0.00% 3 0.00% Dominican Republic
18 1 0.01% 0 0.00% 3 0.00% Estonia
19 1 0.01% 0 0.00% 3 0.00% France
20 1 0.01% 0 0.00% 3 0.00% India
21 1 0.01% 1 0.02% 9 0.00% Japan
22 1 0.01% 0 0.00% 3 0.00% Thailand
23 1 0.01% 0 0.00% 1 0.00% United Kingdom


Generated by Webalizer Version 2.21