Usage Statistics for chaplain-fellowship.org

Summary Period: January 2021
Generated 01-Feb-2021 02:03 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2021
Total Hits 11807
Total Files 11167
Total Pages 11310
Total Visits 5427
Total KBytes 258090
Total Unique Sites 769
Total Unique URLs 66
Total Unique Referrers 154
Total Unique User Agents 193
. Avg Max
Hits per Hour 15 53
Hits per Day 380 585
Files per Day 360 569
Pages per Day 364 571
Sites per Day 24 105
Visits per Day 175 231
KBytes per Day 8325 27437
Hits by Response Code
Code 200 - OK 94.58% 11167
Code 301 - Moved Permanently 0.20% 24
Code 304 - Not Modified 0.20% 24
Code 403 - Forbidden 0.27% 32
Code 404 - Not Found 4.74% 560

Daily usage for January 2021

Daily Statistics for January 2021
Day Hits Files Pages Visits Sites KBytes
1 250 2.12% 231 2.07% 243 2.15% 159 2.93% 62 8.06% 2508 0.97%
2 240 2.03% 236 2.11% 236 2.09% 146 2.69% 47 6.11% 3155 1.22%
3 375 3.18% 341 3.05% 357 3.16% 167 3.08% 60 7.80% 5918 2.29%
4 319 2.70% 304 2.72% 304 2.69% 157 2.89% 57 7.41% 4986 1.93%
5 306 2.59% 288 2.58% 288 2.55% 159 2.93% 67 8.71% 5201 2.02%
6 400 3.39% 379 3.39% 387 3.42% 207 3.81% 87 11.31% 12995 5.04%
7 547 4.63% 522 4.67% 531 4.69% 231 4.26% 105 13.65% 23394 9.06%
8 582 4.93% 569 5.10% 571 5.05% 210 3.87% 91 11.83% 27437 10.63%
9 585 4.95% 557 4.99% 562 4.97% 203 3.74% 97 12.61% 26350 10.21%
10 467 3.96% 453 4.06% 453 4.01% 187 3.45% 76 9.88% 19066 7.39%
11 431 3.65% 411 3.68% 411 3.63% 191 3.52% 82 10.66% 13195 5.11%
12 370 3.13% 344 3.08% 345 3.05% 189 3.48% 73 9.49% 5966 2.31%
13 336 2.85% 307 2.75% 311 2.75% 173 3.19% 67 8.71% 6071 2.35%
14 337 2.85% 322 2.88% 322 2.85% 155 2.86% 59 7.67% 5047 1.96%
15 395 3.35% 371 3.32% 374 3.31% 168 3.10% 68 8.84% 5800 2.25%
16 422 3.57% 387 3.47% 392 3.47% 172 3.17% 75 9.75% 7428 2.88%
17 367 3.11% 355 3.18% 356 3.15% 176 3.24% 61 7.93% 6079 2.36%
18 360 3.05% 343 3.07% 344 3.04% 180 3.32% 66 8.58% 5843 2.26%
19 325 2.75% 274 2.45% 277 2.45% 151 2.78% 53 6.89% 3751 1.45%
20 252 2.13% 230 2.06% 237 2.10% 140 2.58% 61 7.93% 2757 1.07%
21 294 2.49% 287 2.57% 289 2.56% 164 3.02% 62 8.06% 4096 1.59%
22 286 2.42% 281 2.52% 282 2.49% 161 2.97% 53 6.89% 4024 1.56%
23 410 3.47% 395 3.54% 396 3.50% 182 3.35% 67 8.71% 6910 2.68%
24 370 3.13% 352 3.15% 359 3.17% 167 3.08% 70 9.10% 5779 2.24%
25 368 3.12% 323 2.89% 355 3.14% 189 3.48% 72 9.36% 5075 1.97%
26 479 4.06% 470 4.21% 474 4.19% 188 3.46% 62 8.06% 8431 3.27%
27 573 4.85% 548 4.91% 559 4.94% 178 3.28% 68 8.84% 10387 4.02%
28 408 3.46% 395 3.54% 397 3.51% 170 3.13% 68 8.84% 6434 2.49%
29 272 2.30% 263 2.36% 265 2.34% 158 2.91% 65 8.45% 3790 1.47%
30 355 3.01% 320 2.87% 322 2.85% 183 3.37% 80 10.40% 5151 2.00%
31 326 2.76% 309 2.77% 311 2.75% 195 3.59% 85 11.05% 5068 1.96%

Hourly usage for January 2021

Hourly Statistics for January 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 14 451 3.82% 13 433 3.88% 14 436 3.85% 330 10222 3.96%
1 15 480 4.07% 14 436 3.90% 14 446 3.94% 335 10376 4.02%
2 13 415 3.51% 12 396 3.55% 12 398 3.52% 286 8856 3.43%
3 13 414 3.51% 12 397 3.56% 12 398 3.52% 288 8938 3.46%
4 16 497 4.21% 15 465 4.16% 15 474 4.19% 339 10501 4.07%
5 14 448 3.79% 13 414 3.71% 13 427 3.78% 306 9491 3.68%
6 14 439 3.72% 13 419 3.75% 13 424 3.75% 283 8766 3.40%
7 15 476 4.03% 14 447 4.00% 14 462 4.08% 301 9340 3.62%
8 14 459 3.89% 13 414 3.71% 14 445 3.93% 302 9373 3.63%
9 14 463 3.92% 13 428 3.83% 14 435 3.85% 311 9630 3.73%
10 14 438 3.71% 13 409 3.66% 13 415 3.67% 317 9837 3.81%
11 15 485 4.11% 13 430 3.85% 13 431 3.81% 294 9121 3.53%
12 16 522 4.42% 16 508 4.55% 16 510 4.51% 414 12819 4.97%
13 17 545 4.62% 16 520 4.66% 16 526 4.65% 376 11663 4.52%
14 17 546 4.62% 16 524 4.69% 16 525 4.64% 392 12148 4.71%
15 16 525 4.45% 16 512 4.58% 16 514 4.54% 412 12779 4.95%
16 18 568 4.81% 17 534 4.78% 17 549 4.85% 436 13502 5.23%
17 15 495 4.19% 15 475 4.25% 15 481 4.25% 348 10793 4.18%
18 18 586 4.96% 18 567 5.08% 18 567 5.01% 420 13024 5.05%
19 16 516 4.37% 15 494 4.42% 16 497 4.39% 392 12164 4.71%
20 16 522 4.42% 16 500 4.48% 16 503 4.45% 387 11996 4.65%
21 17 551 4.67% 17 529 4.74% 17 529 4.68% 414 12841 4.98%
22 16 510 4.32% 15 488 4.37% 15 489 4.32% 329 10189 3.95%
23 14 456 3.86% 13 428 3.83% 13 429 3.79% 314 9722 3.77%

Top 30 of 66 Total URLs
# Hits KBytes URL
1 6196 52.48% 58138 22.53% /
2 3548 30.05% 88594 34.33% /webalizer/
3 941 7.97% 94097 36.46% /webalizer/usage_202101.html
4 35 0.30% 58 0.02% /images/
5 28 0.24% 2320 0.90% /webalizer/usage_202010.html
6 14 0.12% 479 0.19% /webalizer/usage_201803.html
7 13 0.11% 561 0.22% /webalizer/usage_202006.html
8 12 0.10% 366 0.14% /webalizer/usage_201804.html
9 12 0.10% 380 0.15% /webalizer/usage_201904.html
10 12 0.10% 386 0.15% /webalizer/usage_201905.html
11 11 0.09% 272 0.11% /webalizer/usage_201807.html
12 11 0.09% 369 0.14% /webalizer/usage_201903.html
13 11 0.09% 409 0.16% /webalizer/usage_202003.html
14 10 0.08% 168 0.07% /webalizer/usage_201302.html
15 10 0.08% 264 0.10% /webalizer/usage_201902.html
16 10 0.08% 273 0.11% /webalizer/usage_201906.html
17 10 0.08% 269 0.10% /webalizer/usage_201907.html
18 10 0.08% 443 0.17% /webalizer/usage_202005.html
19 9 0.08% 265 0.10% /webalizer/usage_201811.html
20 9 0.08% 367 0.14% /webalizer/usage_201812.html
21 9 0.08% 358 0.14% /webalizer/usage_201908.html
22 9 0.08% 259 0.10% /webalizer/usage_201909.html
23 8 0.07% 238 0.09% /webalizer/usage_201801.html
24 8 0.07% 358 0.14% /webalizer/usage_201808.html
25 8 0.07% 248 0.10% /webalizer/usage_201809.html
26 8 0.07% 259 0.10% /webalizer/usage_201810.html
27 8 0.07% 251 0.10% /webalizer/usage_201901.html
28 8 0.07% 239 0.09% /webalizer/usage_201911.html
29 8 0.07% 241 0.09% /webalizer/usage_202002.html
30 8 0.07% 282 0.11% /webalizer/usage_202004.html

Top 10 of 66 Total URLs By KBytes
# Hits KBytes URL
1 941 7.97% 94097 36.46% /webalizer/usage_202101.html
2 3548 30.05% 88594 34.33% /webalizer/
3 6196 52.48% 58138 22.53% /
4 28 0.24% 2320 0.90% /webalizer/usage_202010.html
5 13 0.11% 561 0.22% /webalizer/usage_202006.html
6 14 0.12% 479 0.19% /webalizer/usage_201803.html
7 10 0.08% 443 0.17% /webalizer/usage_202005.html
8 11 0.09% 409 0.16% /webalizer/usage_202003.html
9 12 0.10% 386 0.15% /webalizer/usage_201905.html
10 12 0.10% 380 0.15% /webalizer/usage_201904.html

Top 10 of 65 Total Entry Pages
# Hits Visits URL
1 6196 52.48% 4166 77.11% /
2 3548 30.05% 609 11.27% /webalizer/
3 941 7.97% 171 3.16% /webalizer/usage_202101.html
4 28 0.24% 27 0.50% /webalizer/usage_202010.html
5 35 0.30% 25 0.46% /images/
6 14 0.12% 13 0.24% /webalizer/usage_201803.html
7 13 0.11% 12 0.22% /webalizer/usage_202006.html
8 12 0.10% 11 0.20% /webalizer/usage_201804.html
9 11 0.09% 10 0.19% /webalizer/usage_201807.html
10 10 0.08% 10 0.19% /webalizer/usage_201902.html

Top 10 of 65 Total Exit Pages
# Hits Visits URL
1 6196 52.48% 4153 76.86% /
2 3548 30.05% 617 11.42% /webalizer/
3 941 7.97% 170 3.15% /webalizer/usage_202101.html
4 35 0.30% 30 0.56% /images/
5 28 0.24% 27 0.50% /webalizer/usage_202010.html
6 14 0.12% 12 0.22% /webalizer/usage_201803.html
7 13 0.11% 12 0.22% /webalizer/usage_202006.html
8 12 0.10% 11 0.20% /webalizer/usage_201804.html
9 12 0.10% 11 0.20% /webalizer/usage_201904.html
10 11 0.09% 10 0.19% /webalizer/usage_201807.html

Top 30 of 769 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 20.65% 2438 21.83% 61199 23.71% 356 6.56% vm285692.had.su
2 611 5.17% 611 5.47% 62313 24.14% 43 0.79% 178.158.34.160
3 502 4.25% 502 4.50% 12602 4.88% 30 0.55% 193.57.41.241
4 446 3.78% 446 3.99% 15010 5.82% 12 0.22% bras-79-132-19-253.comnet.bg
5 324 2.74% 324 2.90% 10904 4.22% 13 0.24% bras-79-132-9-28.comnet.bg
6 263 2.23% 263 2.36% 8851 3.43% 7 0.13% vlan-153-aitos-51.comnet.bg
7 204 1.73% 113 1.01% 11084 4.29% 89 1.64% 216.244.66.195
8 200 1.69% 200 1.79% 6731 2.61% 4 0.07% vlan-153-aitos-94.comnet.bg
9 162 1.37% 162 1.45% 4067 1.58% 50 0.92% 127.21.122.34.bc.googleusercontent.com
10 142 1.20% 142 1.27% 0 0.00% 128 2.36% 225.120.71.34.bc.googleusercontent.com
11 130 1.10% 130 1.16% 4375 1.70% 2 0.04% bras-79-132-15-72.comnet.bg
12 125 1.06% 125 1.12% 0 0.00% 113 2.08% 50.183.121.34.bc.googleusercontent.com
13 121 1.02% 121 1.08% 0 0.00% 105 1.93% 93.203.198.104.bc.googleusercontent.com
14 120 1.02% 120 1.07% 0 0.00% 106 1.95% 106.163.123.34.bc.googleusercontent.com
15 120 1.02% 120 1.07% 11805 4.57% 9 0.17% 178.158.36.153
16 119 1.01% 119 1.07% 0 0.00% 104 1.92% 121.29.121.34.bc.googleusercontent.com
17 119 1.01% 119 1.07% 0 0.00% 110 2.03% 242.26.121.34.bc.googleusercontent.com
18 117 0.99% 117 1.05% 0 0.00% 107 1.97% 255.247.123.34.bc.googleusercontent.com
19 116 0.98% 116 1.04% 0 0.00% 109 2.01% 227.217.122.34.bc.googleusercontent.com
20 110 0.93% 110 0.99% 2762 1.07% 51 0.94% unknown.puregig.net
21 93 0.79% 93 0.83% 0 0.00% 86 1.58% 148.37.226.35.bc.googleusercontent.com
22 88 0.75% 88 0.79% 0 0.00% 85 1.57% 96.98.193.35.bc.googleusercontent.com
23 86 0.73% 86 0.77% 2159 0.84% 22 0.41% 238.56.236.23.bc.googleusercontent.com
24 82 0.69% 82 0.73% 0 0.00% 72 1.33% 159.138.123.34.bc.googleusercontent.com
25 81 0.69% 81 0.73% 0 0.00% 73 1.35% 107.188.192.35.bc.googleusercontent.com
26 80 0.68% 80 0.72% 0 0.00% 77 1.42% 124.71.121.34.bc.googleusercontent.com
27 80 0.68% 80 0.72% 2692 1.04% 3 0.06% vlan-153-aitos-210.comnet.bg
28 79 0.67% 79 0.71% 0 0.00% 75 1.38% 48.207.224.35.bc.googleusercontent.com
29 76 0.64% 76 0.68% 0 0.00% 70 1.29% 140.241.122.34.bc.googleusercontent.com
30 74 0.63% 74 0.66% 0 0.00% 69 1.27% 71.57.188.35.bc.googleusercontent.com

Top 10 of 769 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 611 5.17% 611 5.47% 62313 24.14% 43 0.79% 178.158.34.160
2 2438 20.65% 2438 21.83% 61199 23.71% 356 6.56% vm285692.had.su
3 446 3.78% 446 3.99% 15010 5.82% 12 0.22% bras-79-132-19-253.comnet.bg
4 502 4.25% 502 4.50% 12602 4.88% 30 0.55% 193.57.41.241
5 120 1.02% 120 1.07% 11805 4.57% 9 0.17% 178.158.36.153
6 204 1.73% 113 1.01% 11084 4.29% 89 1.64% 216.244.66.195
7 324 2.74% 324 2.90% 10904 4.22% 13 0.24% bras-79-132-9-28.comnet.bg
8 263 2.23% 263 2.36% 8851 3.43% 7 0.13% vlan-153-aitos-51.comnet.bg
9 200 1.69% 200 1.79% 6731 2.61% 4 0.07% vlan-153-aitos-94.comnet.bg
10 130 1.10% 130 1.16% 4375 1.70% 2 0.04% bras-79-132-15-72.comnet.bg

Top 30 of 154 Total Referrers
# Hits Referrer
1 5579 47.25% - (Direct Request)
2 742 6.28% https://getery.xyz
3 636 5.39% https://mosbordell.com
4 530 4.49% https://seks-dosug.com
5 530 4.49% https://seksvibor.xyz
6 278 2.35% https://doska.info/infernosolutions
7 256 2.17% https://doska.info/reg-ru
8 251 2.13% https://doska.info/zennoposter
9 246 2.08% https://doska.info/xrumer
10 231 1.96% https://doska.info/dobavit-obyavlenie
11 231 1.96% https://znakomstva.net/videochat
12 212 1.80% http://aks-steklo.ru/
13 106 0.90% https://act-tech.ru/
14 106 0.90% https://gc.ua/
15 106 0.90% https://linii98.ru/
16 106 0.90% https://mebeloblnn.ru/
17 105 0.89% https://gdz-po.ru/
18 91 0.77% https://vk.com/joinvklogin
19 87 0.74% https://ej.uz/bys4
20 86 0.73% https://rb.gy/cezk4r
21 79 0.67% https://0rz.tw/ZSdj3
22 78 0.66% https://urlz.fr/ez7w
23 78 0.66% https://xurl.es/k60nl
24 77 0.65% https://ux.nu/w9D4o
25 76 0.64% https://otkrytki.pp.ua/
26 73 0.62% https://0cn.de/e8xa
27 72 0.61% https://t1p.de/363h
28 71 0.60% https://bom.to/rwAJkTdS
29 70 0.59% https://xurl.es/wk3lr
30 65 0.55% https://youtu.be/bpg1a08VwEw

Top 7 of 7 Total Search Strings
# Hits Search String
1 12 21.82% https://znakomstva.net/videochat
2 10 18.18% https://doska.info/zennoposter
3 9 16.36% https://doska.info/reg-ru
4 8 14.55% https://doska.info/dobavit-obyavlenie
5 8 14.55% https://doska.info/infernosolutions
6 7 12.73% https://doska.info/xrumer
7 1 1.82% https://doska.info/item/add

Top 15 of 193 Total User Agents
# Hits User Agent
1 4171 35.33% CF-UC User Agent v.1d
2 255 2.16% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
3 204 1.73% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
4 175 1.48% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
5 164 1.39% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 160 1.36% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
7 156 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
8 155 1.31% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
9 148 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
10 147 1.25% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 147 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
12 147 1.25% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
13 145 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
14 143 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
15 143 1.21% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for January 2021

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 5384 45.60% 5053 45.25% 16701 6.47% Commercial (com)
2 2438 20.65% 2438 21.83% 61199 23.71% Soviet Union
3 2040 17.28% 1783 15.97% 115945 44.92% Unresolved/Unknown
4 1631 13.81% 1631 14.61% 54890 21.27% Bulgaria
5 130 1.10% 124 1.11% 3812 1.48% Network (net)
6 77 0.65% 73 0.65% 1913 0.74% Russian Federation
7 39 0.33% 20 0.18% 162 0.06% Germany
8 10 0.08% 5 0.04% 516 0.20% European Union
9 10 0.08% 0 0.00% 14 0.01% St. Pierre and Miquelon
10 8 0.07% 7 0.06% 61 0.02% Non-Profit (org)
11 5 0.04% 5 0.04% 511 0.20% Wallis and Futuna Islands
12 4 0.03% 4 0.04% 412 0.16% Brazil
13 4 0.03% 4 0.04% 255 0.10% China
14 4 0.03% 3 0.03% 302 0.12% India
15 3 0.03% 3 0.03% 302 0.12% Indonesia
16 3 0.03% 1 0.01% 41 0.02% British Indian Ocean Territory
17 2 0.02% 0 0.00% 3 0.00% Canada
18 2 0.02% 2 0.02% 199 0.08% Colombia
19 2 0.02% 2 0.02% 209 0.08% France
20 2 0.02% 2 0.02% 209 0.08% Pakistan
21 2 0.02% 2 0.02% 103 0.04% Ukraine
22 1 0.01% 1 0.01% 103 0.04% Address Routing (arpa)
23 1 0.01% 1 0.01% 9 0.00% Belarus
24 1 0.01% 0 0.00% 1 0.00% Honduras
25 1 0.01% 1 0.01% 104 0.04% Cambodia
26 1 0.01% 1 0.01% 9 0.00% Norway
27 1 0.01% 0 0.00% 1 0.00% New Zealand
28 1 0.01% 1 0.01% 107 0.04% Turkey


Generated by Webalizer Version 2.21