Usage Statistics for chaplain-fellowship.org

Summary Period: February 2021
Generated 01-Mar-2021 02:02 MST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Users] [Agents] [Countries]

Monthly Statistics for February 2021
Total Hits 12422
Total Files 11601
Total Pages 11954
Total Visits 5027
Total KBytes 210253
Total Unique Sites 821
Total Unique URLs 68
Total Unique Referrers 115
Total Unique Usernames 1
Total Unique User Agents 174
. Avg Max
Hits per Hour 18 284
Hits per Day 443 820
Files per Day 414 806
Pages per Day 426 805
Sites per Day 29 313
Visits per Day 179 425
KBytes per Day 7509 20768
Hits by Response Code
Code 200 - OK 93.39% 11601
Code 301 - Moved Permanently 0.23% 28
Code 304 - Not Modified 0.02% 2
Code 403 - Forbidden 1.05% 131
Code 404 - Not Found 5.31% 660

Daily usage for February 2021

Daily Statistics for February 2021
Day Hits Files Pages Visits Sites KBytes
1 213 1.71% 202 1.74% 203 1.70% 170 3.38% 75 9.14% 1724 0.82%
2 526 4.23% 513 4.42% 514 4.30% 164 3.26% 74 9.01% 11679 5.55%
3 820 6.60% 806 6.95% 805 6.73% 180 3.58% 78 9.50% 20768 9.88%
4 368 2.96% 345 2.97% 347 2.90% 172 3.42% 75 9.14% 5068 2.41%
5 352 2.83% 334 2.88% 337 2.82% 167 3.32% 71 8.65% 5211 2.48%
6 382 3.08% 369 3.18% 370 3.10% 157 3.12% 64 7.80% 6428 3.06%
7 446 3.59% 424 3.65% 425 3.56% 174 3.46% 69 8.40% 6066 2.89%
8 357 2.87% 333 2.87% 341 2.85% 166 3.30% 63 7.67% 5004 2.38%
9 354 2.85% 339 2.92% 339 2.84% 165 3.28% 63 7.67% 5299 2.52%
10 464 3.74% 374 3.22% 380 3.18% 179 3.56% 77 9.38% 5189 2.47%
11 422 3.40% 407 3.51% 409 3.42% 167 3.32% 67 8.16% 5389 2.56%
12 292 2.35% 274 2.36% 278 2.33% 171 3.40% 66 8.04% 2911 1.38%
13 275 2.21% 259 2.23% 263 2.20% 170 3.38% 66 8.04% 2548 1.21%
14 452 3.64% 442 3.81% 442 3.70% 174 3.46% 63 7.67% 8501 4.04%
15 521 4.19% 500 4.31% 506 4.23% 172 3.42% 67 8.16% 10538 5.01%
16 754 6.07% 472 4.07% 743 6.22% 425 8.45% 313 38.12% 9956 4.74%
17 303 2.44% 289 2.49% 290 2.43% 169 3.36% 62 7.55% 4373 2.08%
18 421 3.39% 412 3.55% 413 3.45% 165 3.28% 63 7.67% 7700 3.66%
19 511 4.11% 492 4.24% 492 4.12% 160 3.18% 76 9.26% 10512 5.00%
20 493 3.97% 476 4.10% 476 3.98% 165 3.28% 66 8.04% 9995 4.75%
21 579 4.66% 561 4.84% 561 4.69% 180 3.58% 68 8.28% 12319 5.86%
22 640 5.15% 616 5.31% 618 5.17% 175 3.48% 71 8.65% 13778 6.55%
23 419 3.37% 407 3.51% 407 3.40% 171 3.40% 56 6.82% 7477 3.56%
24 415 3.34% 399 3.44% 400 3.35% 173 3.44% 69 8.40% 6337 3.01%
25 477 3.84% 428 3.69% 462 3.86% 184 3.66% 64 7.80% 7161 3.41%
26 294 2.37% 278 2.40% 282 2.36% 180 3.58% 69 8.40% 3182 1.51%
27 420 3.38% 405 3.49% 405 3.39% 172 3.42% 64 7.80% 7104 3.38%
28 452 3.64% 445 3.84% 446 3.73% 183 3.64% 62 7.55% 8037 3.82%

Hourly usage for February 2021

Hourly Statistics for February 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 17 481 3.87% 16 454 3.91% 16 460 3.85% 270 7573 3.60%
1 17 503 4.05% 17 479 4.13% 17 481 4.02% 256 7162 3.41%
2 15 437 3.52% 14 406 3.50% 14 407 3.40% 241 6746 3.21%
3 14 411 3.31% 14 394 3.40% 14 393 3.29% 235 6576 3.13%
4 17 494 3.98% 16 471 4.06% 16 471 3.94% 288 8053 3.83%
5 17 489 3.94% 17 476 4.10% 17 478 4.00% 303 8477 4.03%
6 18 520 4.19% 18 506 4.36% 18 507 4.24% 333 9312 4.43%
7 18 529 4.26% 17 503 4.34% 18 515 4.31% 334 9338 4.44%
8 18 530 4.27% 18 507 4.37% 18 510 4.27% 346 9686 4.61%
9 18 530 4.27% 18 517 4.46% 18 518 4.33% 341 9561 4.55%
10 18 507 4.08% 17 486 4.19% 17 491 4.11% 315 8808 4.19%
11 19 541 4.36% 18 521 4.49% 18 521 4.36% 357 9998 4.76%
12 19 555 4.47% 19 537 4.63% 19 541 4.53% 366 10261 4.88%
13 20 573 4.61% 19 557 4.80% 19 559 4.68% 386 10803 5.14%
14 27 769 6.19% 17 488 4.21% 27 756 6.32% 339 9484 4.51%
15 17 502 4.04% 17 485 4.18% 17 485 4.06% 333 9336 4.44%
16 19 538 4.33% 16 454 3.91% 16 454 3.80% 307 8597 4.09%
17 19 550 4.43% 19 534 4.60% 19 535 4.48% 325 9101 4.33%
18 18 509 4.10% 17 494 4.26% 17 497 4.16% 327 9157 4.36%
19 17 490 3.94% 16 471 4.06% 17 477 3.99% 316 8838 4.20%
20 17 488 3.93% 16 468 4.03% 16 468 3.92% 299 8381 3.99%
21 19 553 4.45% 18 528 4.55% 19 534 4.47% 373 10451 4.97%
22 16 454 3.65% 15 439 3.78% 15 440 3.68% 275 7694 3.66%
23 16 469 3.78% 15 426 3.67% 16 456 3.81% 245 6863 3.26%

Top 30 of 68 Total URLs
# Hits KBytes URL
1 7483 60.24% 113746 54.10% /
2 3609 29.05% 90252 42.93% /webalizer/
3 43 0.35% 29 0.01% /images/
4 13 0.10% 546 0.26% /webalizer/usage_202010.html
5 12 0.10% 207 0.10% /webalizer/usage_202003.html
6 11 0.09% 182 0.09% /webalizer/usage_201803.html
7 11 0.09% 93 0.04% /webalizer/usage_202005.html
8 11 0.09% 207 0.10% /webalizer/usage_202011.html
9 11 0.09% 89 0.04% /webalizer/usage_202101.html
10 10 0.08% 74 0.04% /webalizer/usage_201806.html
11 10 0.08% 76 0.04% /webalizer/usage_201811.html
12 9 0.07% 59 0.03% /webalizer/usage_201706.html
13 9 0.07% 69 0.03% /webalizer/usage_201807.html
14 9 0.07% 171 0.08% /webalizer/usage_201903.html
15 9 0.07% 174 0.08% /webalizer/usage_201905.html
16 9 0.07% 66 0.03% /webalizer/usage_202002.html
17 9 0.07% 69 0.03% /webalizer/usage_202007.html
18 9 0.07% 76 0.04% /webalizer/usage_202008.html
19 9 0.07% 74 0.04% /webalizer/usage_202009.html
20 8 0.06% 51 0.02% /webalizer/usage_201708.html
21 8 0.06% 58 0.03% /webalizer/usage_201801.html
22 8 0.06% 161 0.08% /webalizer/usage_201808.html
23 8 0.06% 63 0.03% /webalizer/usage_201901.html
24 8 0.06% 161 0.08% /webalizer/usage_201904.html
25 8 0.06% 60 0.03% /webalizer/usage_201907.html
26 8 0.06% 59 0.03% /webalizer/usage_201909.html
27 8 0.06% 61 0.03% /webalizer/usage_201912.html
28 8 0.06% 60 0.03% /webalizer/usage_202001.html
29 8 0.06% 62 0.03% /webalizer/usage_202012.html
30 7 0.06% 60 0.03% /webalizer/usage_201305.html

Top 10 of 68 Total URLs By KBytes
# Hits KBytes URL
1 7483 60.24% 113746 54.10% /
2 3609 29.05% 90252 42.93% /webalizer/
3 13 0.10% 546 0.26% /webalizer/usage_202010.html
4 11 0.09% 207 0.10% /webalizer/usage_202011.html
5 12 0.10% 207 0.10% /webalizer/usage_202003.html
6 11 0.09% 182 0.09% /webalizer/usage_201803.html
7 9 0.07% 174 0.08% /webalizer/usage_201905.html
8 9 0.07% 171 0.08% /webalizer/usage_201903.html
9 7 0.06% 171 0.08% /webalizer/usage_202006.html
10 8 0.06% 161 0.08% /webalizer/usage_201904.html

Top 10 of 67 Total Entry Pages
# Hits Visits URL
1 7483 60.24% 4096 81.81% /
2 3609 29.05% 607 12.12% /webalizer/
3 43 0.35% 13 0.26% /images/
4 13 0.10% 9 0.18% /webalizer/usage_202010.html
5 12 0.10% 8 0.16% /webalizer/usage_202003.html
6 11 0.09% 8 0.16% /webalizer/usage_202005.html
7 9 0.07% 7 0.14% /webalizer/usage_201706.html
8 11 0.09% 7 0.14% /webalizer/usage_201803.html
9 10 0.08% 7 0.14% /webalizer/usage_201806.html
10 10 0.08% 7 0.14% /webalizer/usage_201811.html

Top 10 of 67 Total Exit Pages
# Hits Visits URL
1 7483 60.24% 4082 81.44% /
2 3609 29.05% 608 12.13% /webalizer/
3 43 0.35% 29 0.58% /images/
4 13 0.10% 9 0.18% /webalizer/usage_202010.html
5 12 0.10% 8 0.16% /webalizer/usage_202003.html
6 11 0.09% 8 0.16% /webalizer/usage_202005.html
7 11 0.09% 8 0.16% /webalizer/usage_202101.html
8 9 0.07% 7 0.14% /webalizer/usage_201706.html
9 11 0.09% 7 0.14% /webalizer/usage_201803.html
10 10 0.08% 7 0.14% /webalizer/usage_201806.html

Top 30 of 821 Total Sites
# Hits Files KBytes Visits Hostname
1 2438 19.63% 2438 21.02% 61208 29.11% 346 6.88% vm285692.had.su
2 1664 13.40% 1664 14.34% 56001 26.63% 4 0.08% 85.90.118.205
3 730 5.88% 730 6.29% 24568 11.68% 2 0.04% vm1804812.6ssd.had.wf
4 687 5.53% 687 5.92% 23121 11.00% 13 0.26% vlan-153-aitos-197.comnet.bg
5 592 4.77% 592 5.10% 14864 7.07% 39 0.78% 193.57.41.241
6 217 1.75% 217 1.87% 7303 3.47% 5 0.10% vlan-171-game-220.comnet.bg
7 158 1.27% 148 1.28% 1069 0.51% 2 0.04% ih1bi.tristateweb.com
8 127 1.02% 127 1.09% 0 0.00% 114 2.27% 241.49.122.34.bc.googleusercontent.com
9 114 0.92% 114 0.98% 0 0.00% 102 2.03% 245.68.68.34.bc.googleusercontent.com
10 109 0.88% 109 0.94% 0 0.00% 104 2.07% 240.28.193.35.bc.googleusercontent.com
11 104 0.84% 104 0.90% 0 0.00% 99 1.97% 223.238.225.35.bc.googleusercontent.com
12 102 0.82% 102 0.88% 0 0.00% 93 1.85% 107.234.71.34.bc.googleusercontent.com
13 102 0.82% 102 0.88% 0 0.00% 90 1.79% 82.7.222.35.bc.googleusercontent.com
14 93 0.75% 93 0.80% 0 0.00% 85 1.69% 157.226.223.35.bc.googleusercontent.com
15 93 0.75% 93 0.80% 0 0.00% 79 1.57% 46.137.71.34.bc.googleusercontent.com
16 88 0.71% 88 0.76% 0 0.00% 83 1.65% 52.238.72.34.bc.googleusercontent.com
17 86 0.69% 86 0.74% 0 0.00% 78 1.55% 228.134.122.34.bc.googleusercontent.com
18 83 0.67% 83 0.72% 0 0.00% 75 1.49% 68.195.123.34.bc.googleusercontent.com
19 81 0.65% 81 0.70% 0 0.00% 70 1.39% 248.74.197.104.bc.googleusercontent.com
20 80 0.64% 80 0.69% 2009 0.96% 59 1.17% broadband-37.204-169-248.ip.moscow.rt.ru
21 79 0.64% 79 0.68% 0 0.00% 72 1.43% 225.120.71.34.bc.googleusercontent.com
22 77 0.62% 77 0.66% 0 0.00% 66 1.31% 144.245.198.104.bc.googleusercontent.com
23 76 0.61% 76 0.66% 0 0.00% 70 1.39% 219.146.155.104.bc.googleusercontent.com
24 66 0.53% 0 0.00% 88 0.04% 0 0.00% fly.movicepur.com
25 65 0.52% 65 0.56% 0 0.00% 63 1.25% 134.221.178.107.bc.googleusercontent.com
26 62 0.50% 62 0.53% 1557 0.74% 19 0.38% unallocated.unioncom.net.ua
27 60 0.48% 60 0.52% 0 0.00% 59 1.17% 112.152.155.104.bc.googleusercontent.com
28 59 0.47% 59 0.51% 0 0.00% 56 1.11% 156.14.70.34.bc.googleusercontent.com
29 59 0.47% 59 0.51% 0 0.00% 56 1.11% 252.17.198.104.bc.googleusercontent.com
30 58 0.47% 58 0.50% 0 0.00% 53 1.05% 202.204.239.35.bc.googleusercontent.com

Top 10 of 821 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2438 19.63% 2438 21.02% 61208 29.11% 346 6.88% vm285692.had.su
2 1664 13.40% 1664 14.34% 56001 26.63% 4 0.08% 85.90.118.205
3 730 5.88% 730 6.29% 24568 11.68% 2 0.04% vm1804812.6ssd.had.wf
4 687 5.53% 687 5.92% 23121 11.00% 13 0.26% vlan-153-aitos-197.comnet.bg
5 592 4.77% 592 5.10% 14864 7.07% 39 0.78% 193.57.41.241
6 217 1.75% 217 1.87% 7303 3.47% 5 0.10% vlan-171-game-220.comnet.bg
7 80 0.64% 80 0.69% 2009 0.96% 59 1.17% broadband-37.204-169-248.ip.moscow.rt.ru
8 62 0.50% 62 0.53% 1557 0.74% 19 0.38% unallocated.unioncom.net.ua
9 58 0.47% 58 0.50% 1456 0.69% 12 0.24% 86.106.74.248
10 52 0.42% 52 0.45% 1306 0.62% 20 0.40% 86.106.74.245

Top 30 of 115 Total Referrers
# Hits Referrer
1 5102 41.07% - (Direct Request)
2 2544 20.48% https://doska.info/item/add
3 742 5.97% https://getery.xyz
4 730 5.88% https://www.youtube.com/watch
5 636 5.12% https://mosbordell.com
6 530 4.27% https://seks-dosug.com
7 530 4.27% https://seksvibor.xyz
8 106 0.85% https://analitik.pp.ua/
9 106 0.85% https://expert-lex.pp.ua/
10 106 0.85% https://fpaudit.pp.ua/
11 106 0.85% https://gorod-poni.ru/
12 106 0.85% https://profconsulting.pp.ua/
13 96 0.77% https://cialbuyonliness.com
14 94 0.76% https://yurpik.pp.ua/
15 84 0.68% https://cialimydoctor.com
16 82 0.66% https://cialibuyonlinewmw.com
17 62 0.50% https://for-womans.ru
18 24 0.19% https://tiktaktaxi.ru/
19 22 0.18% https://russian-army-shop.cz/
20 22 0.18% https://www.google.ru/search
21 20 0.16% https://e-pismo.ru/
22 20 0.16% https://mezhgorod-taxi.ru/
23 19 0.15% https://fast-mail.ru/
24 19 0.15% https://taximalysh.ru/
25 18 0.14% https://mezhdugorodnee-taxi.ru/
26 18 0.14% https://spam-rassylka.ru/
27 15 0.12% http://xn----7sbabaix4bjdiq3aja1u.xn--p1ai
28 15 0.12% https://russian-army-goods.com/
29 14 0.11% https://1departament.ru/
30 14 0.11% https://massovaya-rassylka.ru/

Top 1 of 1 Total Search Strings
# Hits Search String
1 22 100.00% https://doska.info/item/add

Top 1 of 1 Total Usernames
# Hits Files KBytes Visits Username
1 148 1.19% 148 1.28% 1057 0.50% 2 0.04% adva

Top 15 of 174 Total User Agents
# Hits User Agent
1 3801 30.60% CF-UC User Agent v.1d
2 262 2.11% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
3 258 2.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
4 200 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
5 197 1.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
6 162 1.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.34 Safari/537.36 Edg/83.0.4
7 158 1.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/74.0.3729.169 Safari/537.36
8 157 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
9 156 1.26% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
10 153 1.23% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4098.0 Safari/537.36
11 150 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
12 146 1.18% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 144 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36/iYA9HebN-7
14 143 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
15 143 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36

Usage by Country for February 2021

Top 30 of 37 Total Countries
# Hits Files KBytes Country
1 4947 39.82% 4474 38.57% 7206 3.43% Commercial (com)
2 2965 23.87% 2740 23.62% 80411 38.24% Unresolved/Unknown
3 2438 19.63% 2438 21.02% 61208 29.11% Soviet Union
4 904 7.28% 904 7.79% 30423 14.47% Bulgaria
5 731 5.88% 731 6.30% 24601 11.70% Wallis and Futuna Islands
6 119 0.96% 108 0.93% 2533 1.20% Russian Federation
7 80 0.64% 47 0.41% 556 0.26% Network (net)
8 67 0.54% 62 0.53% 1563 0.74% Ukraine
9 34 0.27% 32 0.28% 37 0.02% Germany
10 23 0.19% 23 0.20% 577 0.27% Turks and Caicos Islands
11 22 0.18% 14 0.12% 361 0.17% United Kingdom
12 19 0.15% 18 0.16% 453 0.22% Colombia
13 14 0.11% 3 0.03% 51 0.02% European Union
14 11 0.09% 0 0.00% 15 0.01% Romania
15 6 0.05% 0 0.00% 8 0.00% Poland
16 4 0.03% 4 0.03% 35 0.02% Non-Profit (org)
17 4 0.03% 1 0.01% 12 0.01% Japan
18 4 0.03% 0 0.00% 5 0.00% Turkey
19 3 0.02% 0 0.00% 3 0.00% Brazil
20 3 0.02% 0 0.00% 4 0.00% Czech Republic
21 3 0.02% 0 0.00% 3 0.00% France
22 3 0.02% 0 0.00% 3 0.00% Tokelau
23 2 0.02% 0 0.00% 3 0.00% Canada
24 2 0.02% 1 0.01% 35 0.02% India
25 2 0.02% 0 0.00% 3 0.00% Thailand
26 1 0.01% 0 0.00% 1 0.00% Professional (pro)
27 1 0.01% 0 0.00% 1 0.00% Argentina
28 1 0.01% 0 0.00% 1 0.00% Belgium
29 1 0.01% 0 0.00% 1 0.00% Hungary
30 1 0.01% 0 0.00% 3 0.00% Israel


Generated by Webalizer Version 2.21