Usage Statistics for chaplain-fellowship.org

Summary Period: May 2021
Generated 01-Jun-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2021
Total Hits 32255
Total Files 31416
Total Pages 31614
Total Visits 6670
Total KBytes 721516
Total Unique Sites 1087
Total Unique URLs 94
Total Unique Referrers 201
Total Unique User Agents 2947
. Avg Max
Hits per Hour 43 194
Hits per Day 1040 2092
Files per Day 1013 2045
Pages per Day 1019 2064
Sites per Day 35 120
Visits per Day 215 253
KBytes per Day 23275 53103
Hits by Response Code
Code 200 - OK 97.40% 31416
Code 301 - Moved Permanently 0.22% 70
Code 304 - Not Modified 0.02% 6
Code 403 - Forbidden 0.14% 44
Code 404 - Not Found 2.23% 719

Daily usage for May 2021

Daily Statistics for May 2021
Day Hits Files Pages Visits Sites KBytes
1 565 1.75% 533 1.70% 542 1.71% 227 3.40% 82 7.54% 14214 1.97%
2 510 1.58% 490 1.56% 491 1.55% 215 3.22% 88 8.10% 13607 1.89%
3 532 1.65% 514 1.64% 516 1.63% 211 3.16% 100 9.20% 13902 1.93%
4 923 2.86% 902 2.87% 906 2.87% 196 2.94% 97 8.92% 19439 2.69%
5 754 2.34% 733 2.33% 736 2.33% 206 3.09% 90 8.28% 15837 2.20%
6 866 2.68% 850 2.71% 852 2.70% 215 3.22% 84 7.73% 19058 2.64%
7 1211 3.75% 1186 3.78% 1185 3.75% 218 3.27% 100 9.20% 26387 3.66%
8 1167 3.62% 1152 3.67% 1156 3.66% 200 3.00% 86 7.91% 26105 3.62%
9 1328 4.12% 1305 4.15% 1309 4.14% 205 3.07% 87 8.00% 29461 4.08%
10 2046 6.34% 2029 6.46% 2029 6.42% 190 2.85% 80 7.36% 48151 6.67%
11 2092 6.49% 2045 6.51% 2064 6.53% 186 2.79% 92 8.46% 45842 6.35%
12 1519 4.71% 1498 4.77% 1504 4.76% 205 3.07% 79 7.27% 33646 4.66%
13 868 2.69% 847 2.70% 854 2.70% 228 3.42% 86 7.91% 17357 2.41%
14 1697 5.26% 1670 5.32% 1672 5.29% 246 3.69% 101 9.29% 37446 5.19%
15 1770 5.49% 1758 5.60% 1759 5.56% 237 3.55% 120 11.04% 53103 7.36%
16 1785 5.53% 1766 5.62% 1770 5.60% 228 3.42% 107 9.84% 40973 5.68%
17 1780 5.52% 1763 5.61% 1765 5.58% 219 3.28% 98 9.02% 40864 5.66%
18 1544 4.79% 1539 4.90% 1541 4.87% 225 3.37% 74 6.81% 34627 4.80%
19 801 2.48% 745 2.37% 789 2.50% 205 3.07% 91 8.37% 14359 1.99%
20 1495 4.63% 1446 4.60% 1462 4.62% 197 2.95% 90 8.28% 33361 4.62%
21 690 2.14% 665 2.12% 673 2.13% 230 3.45% 96 8.83% 13539 1.88%
22 681 2.11% 607 1.93% 612 1.94% 213 3.19% 88 8.10% 12286 1.70%
23 651 2.02% 638 2.03% 643 2.03% 221 3.31% 95 8.74% 12683 1.76%
24 720 2.23% 692 2.20% 698 2.21% 218 3.27% 109 10.03% 12750 1.77%
25 763 2.37% 740 2.36% 743 2.35% 242 3.63% 114 10.49% 17502 2.43%
26 828 2.57% 786 2.50% 799 2.53% 239 3.58% 109 10.03% 20945 2.90%
27 455 1.41% 415 1.32% 422 1.33% 240 3.60% 120 11.04% 14080 1.95%
28 403 1.25% 373 1.19% 380 1.20% 232 3.48% 115 10.58% 5121 0.71%
29 546 1.69% 518 1.65% 523 1.65% 219 3.28% 91 8.37% 8741 1.21%
30 792 2.46% 763 2.43% 768 2.43% 253 3.79% 106 9.75% 16558 2.29%
31 473 1.47% 448 1.43% 451 1.43% 192 2.88% 94 8.65% 9572 1.33%

Hourly usage for May 2021

Hourly Statistics for May 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 40 1266 3.92% 40 1244 3.96% 40 1247 3.94% 845 26203 3.63%
1 43 1354 4.20% 42 1306 4.16% 42 1312 4.15% 909 28167 3.90%
2 42 1302 4.04% 40 1254 3.99% 40 1270 4.02% 881 27317 3.79%
3 41 1297 4.02% 41 1273 4.05% 41 1276 4.04% 913 28308 3.92%
4 41 1273 3.95% 40 1245 3.96% 40 1249 3.95% 870 26961 3.74%
5 41 1297 4.02% 41 1283 4.08% 41 1289 4.08% 935 28990 4.02%
6 40 1253 3.88% 40 1240 3.95% 39 1239 3.92% 889 27571 3.82%
7 43 1343 4.16% 40 1248 3.97% 40 1256 3.97% 872 27028 3.75%
8 42 1317 4.08% 41 1291 4.11% 41 1295 4.10% 1057 32768 4.54%
9 41 1286 3.99% 40 1255 3.99% 40 1256 3.97% 997 30902 4.28%
10 43 1334 4.14% 42 1304 4.15% 42 1306 4.13% 1043 32341 4.48%
11 48 1506 4.67% 47 1466 4.67% 47 1470 4.65% 1109 34366 4.76%
12 46 1436 4.45% 45 1411 4.49% 45 1414 4.47% 1129 34984 4.85%
13 44 1384 4.29% 43 1347 4.29% 43 1352 4.28% 1177 36501 5.06%
14 45 1401 4.34% 44 1373 4.37% 44 1382 4.37% 1194 37029 5.13%
15 42 1315 4.08% 41 1296 4.13% 41 1298 4.11% 973 30153 4.18%
16 47 1461 4.53% 45 1416 4.51% 46 1438 4.55% 992 30742 4.26%
17 43 1357 4.21% 42 1331 4.24% 43 1337 4.23% 968 30013 4.16%
18 42 1317 4.08% 41 1289 4.10% 41 1300 4.11% 921 28551 3.96%
19 44 1388 4.30% 44 1368 4.35% 44 1371 4.34% 952 29506 4.09%
20 44 1388 4.30% 43 1346 4.28% 43 1354 4.28% 924 28643 3.97%
21 43 1340 4.15% 40 1265 4.03% 42 1317 4.17% 897 27798 3.85%
22 41 1298 4.02% 40 1265 4.03% 40 1267 4.01% 881 27313 3.79%
23 43 1342 4.16% 41 1300 4.14% 42 1319 4.17% 947 29360 4.07%

Top 30 of 94 Total URLs
# Hits KBytes URL
1 24343 75.47% 610838 84.66% /webalizer/
2 4860 15.07% 5406 0.75% /
3 465 1.44% 51758 7.17% /webalizer/usage_202010.html
4 201 0.62% 22429 3.11% /webalizer/usage_202102.html
5 191 0.59% 18688 2.59% /webalizer/usage_202105.html
6 133 0.41% 91 0.01% /images/
7 23 0.07% 192 0.03% /webalizer/usage_202011.html
8 22 0.07% 186 0.03% /webalizer/usage_202009.html
9 22 0.07% 529 0.07% /webalizer/usage_202104.html
10 21 0.07% 161 0.02% /webalizer/usage_201811.html
11 21 0.07% 167 0.02% /webalizer/usage_201903.html
12 20 0.06% 154 0.02% /webalizer/usage_201812.html
13 20 0.06% 157 0.02% /webalizer/usage_202004.html
14 20 0.06% 172 0.02% /webalizer/usage_202005.html
15 19 0.06% 157 0.02% /webalizer/usage_201905.html
16 19 0.06% 142 0.02% /webalizer/usage_201907.html
17 19 0.06% 146 0.02% /webalizer/usage_201911.html
18 19 0.06% 152 0.02% /webalizer/usage_202007.html
19 19 0.06% 156 0.02% /webalizer/usage_202012.html
20 19 0.06% 151 0.02% /webalizer/usage_202103.html
21 18 0.06% 154 0.02% /webalizer/usage_201406.html
22 18 0.06% 130 0.02% /webalizer/usage_201805.html
23 18 0.06% 138 0.02% /webalizer/usage_201807.html
24 18 0.06% 140 0.02% /webalizer/usage_201906.html
25 18 0.06% 139 0.02% /webalizer/usage_201912.html
26 18 0.06% 136 0.02% /webalizer/usage_202001.html
27 18 0.06% 154 0.02% /webalizer/usage_202008.html
28 17 0.05% 126 0.02% /webalizer/usage_201802.html
29 17 0.05% 134 0.02% /webalizer/usage_201808.html
30 17 0.05% 134 0.02% /webalizer/usage_201901.html

Top 10 of 94 Total URLs By KBytes
# Hits KBytes URL
1 24343 75.47% 610838 84.66% /webalizer/
2 465 1.44% 51758 7.17% /webalizer/usage_202010.html
3 201 0.62% 22429 3.11% /webalizer/usage_202102.html
4 191 0.59% 18688 2.59% /webalizer/usage_202105.html
5 4860 15.07% 5406 0.75% /
6 12 0.04% 958 0.13% /webalizer/webalizer.current
7 22 0.07% 529 0.07% /webalizer/usage_202104.html
8 13 0.04% 370 0.05% /images/Thumbs.db
9 23 0.07% 192 0.03% /webalizer/usage_202011.html
10 22 0.07% 186 0.03% /webalizer/usage_202009.html

Top 10 of 88 Total Entry Pages
# Hits Visits URL
1 4860 15.07% 4438 67.31% /
2 24343 75.47% 936 14.20% /webalizer/
3 465 1.44% 393 5.96% /webalizer/usage_202010.html
4 133 0.41% 47 0.71% /images/
5 191 0.59% 46 0.70% /webalizer/usage_202105.html
6 201 0.62% 17 0.26% /webalizer/usage_202102.html
7 23 0.07% 15 0.23% /webalizer/usage_202011.html
8 21 0.07% 14 0.21% /webalizer/usage_201903.html
9 22 0.07% 14 0.21% /webalizer/usage_202104.html
10 22 0.07% 13 0.20% /webalizer/usage_202009.html

Top 10 of 88 Total Exit Pages
# Hits Visits URL
1 4860 15.07% 4417 66.63% /
2 24343 75.47% 943 14.23% /webalizer/
3 465 1.44% 391 5.90% /webalizer/usage_202010.html
4 133 0.41% 86 1.30% /images/
5 191 0.59% 46 0.69% /webalizer/usage_202105.html
6 23 0.07% 16 0.24% /webalizer/usage_202011.html
7 201 0.62% 15 0.23% /webalizer/usage_202102.html
8 21 0.07% 14 0.21% /webalizer/usage_201903.html
9 18 0.06% 13 0.20% /webalizer/usage_201805.html
10 21 0.07% 13 0.20% /webalizer/usage_201811.html

Top 30 of 1087 Total Sites
# Hits Files KBytes Visits Hostname
1 7730 23.97% 7730 24.61% 194222 26.92% 6 0.09% 89-179-106-233.broadband.corbina.ru
2 6286 19.49% 6286 20.01% 157930 21.89% 143 2.14% vm2140965.62ssd.had.wf
3 3789 11.75% 3789 12.06% 95204 13.19% 19 0.28% vmi261903.contaboserver.net
4 2659 8.24% 2659 8.46% 66882 9.27% 69 1.03% vm2150451.nvme.had.wf
5 2322 7.20% 2322 7.39% 58341 8.09% 333 4.99% vm285692.had.su
6 408 1.26% 380 1.21% 3237 0.45% 4 0.06% 101-81.119.185.ip.idealhosting.net.tr
7 237 0.73% 237 0.75% 5953 0.83% 1 0.01% 128-69-253-136.broadband.corbina.ru
8 166 0.51% 165 0.53% 4125 0.57% 5 0.07% 109-252-53-146.nat.spd-mgts.ru
9 151 0.47% 151 0.48% 3793 0.53% 35 0.52% 185.189.114.119
10 135 0.42% 135 0.43% 0 0.00% 124 1.86% 54.167.154.104.bc.googleusercontent.com
11 130 0.40% 130 0.41% 14106 1.95% 1 0.01% 178.158.20.229
12 121 0.38% 121 0.39% 0 0.00% 112 1.68% 155.232.223.35.bc.googleusercontent.com
13 114 0.35% 114 0.36% 13952 1.93% 3 0.04% 77.222.134.203
14 109 0.34% 109 0.35% 0 0.00% 104 1.56% 141.224.68.34.bc.googleusercontent.com
15 109 0.34% 109 0.35% 2737 0.38% 22 0.33% 146.70.8.9
16 105 0.33% 105 0.33% 0 0.00% 100 1.50% 111.77.238.35.bc.googleusercontent.com
17 95 0.29% 95 0.30% 0 0.00% 94 1.41% 251.220.123.34.bc.googleusercontent.com
18 94 0.29% 94 0.30% 0 0.00% 86 1.29% 108.188.184.35.bc.googleusercontent.com
19 93 0.29% 93 0.30% 0 0.00% 85 1.27% 182.229.66.34.bc.googleusercontent.com
20 92 0.29% 92 0.29% 0 0.00% 81 1.21% 109.157.224.35.bc.googleusercontent.com
21 92 0.29% 88 0.28% 761 0.11% 1 0.01% ec2-100-25-126-64.compute-1.amazonaws.com
22 91 0.28% 91 0.29% 0 0.00% 85 1.27% 121.248.222.35.bc.googleusercontent.com
23 88 0.27% 88 0.28% 0 0.00% 81 1.21% 115.24.72.34.bc.googleusercontent.com
24 85 0.26% 85 0.27% 0 0.00% 76 1.14% 1.130.70.34.bc.googleusercontent.com
25 72 0.22% 72 0.23% 1809 0.25% 13 0.19% 86.106.74.246
26 71 0.22% 71 0.23% 0 0.00% 61 0.91% 189.196.238.35.bc.googleusercontent.com
27 70 0.22% 57 0.18% 469 0.07% 54 0.81% petalbot-114-119-145-140.petalsearch.com
28 68 0.21% 68 0.22% 8322 1.15% 2 0.03% 78.154.170.2.ett.ua
29 67 0.21% 67 0.21% 0 0.00% 63 0.94% 71.59.184.35.bc.googleusercontent.com
30 66 0.20% 62 0.20% 509 0.07% 59 0.88% petalbot-114-119-151-133.petalsearch.com

Top 10 of 1087 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 7730 23.97% 7730 24.61% 194222 26.92% 6 0.09% 89-179-106-233.broadband.corbina.ru
2 6286 19.49% 6286 20.01% 157930 21.89% 143 2.14% vm2140965.62ssd.had.wf
3 3789 11.75% 3789 12.06% 95204 13.19% 19 0.28% vmi261903.contaboserver.net
4 2659 8.24% 2659 8.46% 66882 9.27% 69 1.03% vm2150451.nvme.had.wf
5 2322 7.20% 2322 7.39% 58341 8.09% 333 4.99% vm285692.had.su
6 130 0.40% 130 0.41% 14106 1.95% 1 0.01% 178.158.20.229
7 114 0.35% 114 0.36% 13952 1.93% 3 0.04% 77.222.134.203
8 68 0.21% 68 0.22% 8322 1.15% 2 0.03% 78.154.170.2.ett.ua
9 53 0.16% 53 0.17% 6302 0.87% 40 0.60% 103.28.121.58
10 237 0.73% 237 0.75% 5953 0.83% 1 0.01% 128-69-253-136.broadband.corbina.ru

Top 30 of 201 Total Referrers
# Hits Referrer
1 6983 21.65% - (Direct Request)
2 5603 17.37% https://creative-bg.net
3 2656 8.23% https://www.iarena.ro
4 2364 7.33% https://peroxid.info
5 1954 6.06% https://www.dmr.bg
6 1850 5.74% https://seoconsult.bg/
7 1748 5.42% https://seoconsult.bg
8 1694 5.25% https://www.vidatoxbulgaria.com
9 1064 3.30% https://exoticholiday.bg
10 994 3.08% https://teviapartments.com
11 704 2.18% https://getery.xyz
12 664 2.06% https://mosbordell.com
13 530 1.64% https://seks-dosug.com
14 424 1.31% https://seksvibor.xyz
15 346 1.07% https://www.iarena.ro/
16 268 0.83% https://www.dmr.bg/
17 263 0.82% https://ipopularedstore.com/
18 146 0.45% https://mpk2019.prom.ua
19 92 0.29% https://poollife.ru
20 81 0.25% https://vika-service.by/
21 78 0.24% https://ladyclean.by/
22 74 0.23% https://agro-himiya.by/
23 72 0.22% https://www.maquestionmedicale.fr
24 69 0.21% https://sfilm.by/
25 65 0.20% https://aquaburservice.by/
26 65 0.20% https://www.google.com/
27 62 0.19% https://euroburservice.by/
28 54 0.17% https://stekloelit.by/
29 50 0.16% http://kinoteatrzarya.ru
30 46 0.14% http://kinoteatrzarya.ru/

Top 15 of 2947 Total User Agents
# Hits User Agent
1 1553 4.81% CF-UC User Agent v.1d
2 863 2.68% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36
3 825 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
4 825 2.56% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
5 823 2.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.4
6 819 2.54% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
7 812 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
8 808 2.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4096.0 Safari/537.36
9 806 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
10 805 2.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 798 2.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4087.0 Safari/537.36
12 797 2.47% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 792 2.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3
14 789 2.45% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36 Edg/83.0.47
15 788 2.44% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36

Usage by Country for May 2021

Top 25 of 25 Total Countries
# Hits Files KBytes Country
1 8946 27.74% 8946 28.48% 224935 31.18% Wallis and Futuna Islands
2 8387 26.00% 8385 26.69% 215891 29.92% Russian Federation
3 6478 20.08% 5945 18.92% 25765 3.57% Commercial (com)
4 3945 12.23% 3928 12.50% 104417 14.47% Network (net)
5 2322 7.20% 2322 7.39% 58341 8.09% Soviet Union
6 1589 4.93% 1363 4.34% 74602 10.34% Unresolved/Unknown
7 409 1.27% 381 1.21% 3356 0.47% Turkey
8 71 0.22% 71 0.23% 8577 1.19% Ukraine
9 37 0.11% 16 0.05% 39 0.01% Germany
10 16 0.05% 16 0.05% 1892 0.26% Address Routing (arpa)
11 13 0.04% 6 0.02% 357 0.05% European Union
12 8 0.02% 8 0.03% 951 0.13% Colombia
13 6 0.02% 5 0.02% 70 0.01% Non-Profit (org)
14 5 0.02% 5 0.02% 595 0.08% Argentina
15 5 0.02% 5 0.02% 584 0.08% Brazil
16 4 0.01% 2 0.01% 13 0.00% India
17 3 0.01% 3 0.01% 357 0.05% Indonesia
18 3 0.01% 1 0.00% 41 0.01% British Indian Ocean Territory
19 2 0.01% 2 0.01% 216 0.03% Nepal
20 1 0.00% 1 0.00% 119 0.02% Canada
21 1 0.00% 1 0.00% 8 0.00% China
22 1 0.00% 1 0.00% 119 0.02% Cambodia
23 1 0.00% 1 0.00% 119 0.02% Paraguay
24 1 0.00% 1 0.00% 119 0.02% Slovenia
25 1 0.00% 1 0.00% 34 0.00% United Kingdom


Generated by Webalizer Version 2.21