Usage Statistics for chaplain-fellowship.org

Summary Period: June 2021
Generated 01-Jul-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2021
Total Hits 27907
Total Files 26560
Total Pages 27189
Total Visits 9943
Total KBytes 1312200
Total Unique Sites 1590
Total Unique URLs 91
Total Unique Referrers 2839
Total Unique User Agents 6054
. Avg Max
Hits per Hour 38 185
Hits per Day 930 2304
Files per Day 885 2267
Pages per Day 906 2267
Sites per Day 53 360
Visits per Day 331 801
KBytes per Day 43740 206273
Hits by Response Code
Code 200 - OK 95.17% 26560
Code 206 - Partial Content 0.02% 5
Code 301 - Moved Permanently 0.24% 67
Code 304 - Not Modified 0.03% 7
Code 403 - Forbidden 1.09% 305
Code 404 - Not Found 3.45% 963

Daily usage for June 2021

Daily Statistics for June 2021
Day Hits Files Pages Visits Sites KBytes
1 914 3.28% 876 3.30% 886 3.26% 245 2.46% 120 7.55% 18546 1.41%
2 780 2.79% 744 2.80% 743 2.73% 473 4.76% 223 14.03% 17636 1.34%
3 1002 3.59% 983 3.70% 989 3.64% 557 5.60% 259 16.29% 23461 1.79%
4 1085 3.89% 995 3.75% 1044 3.84% 442 4.45% 247 15.53% 19473 1.48%
5 1228 4.40% 1111 4.18% 1158 4.26% 801 8.06% 360 22.64% 29321 2.23%
6 673 2.41% 652 2.45% 654 2.41% 252 2.53% 115 7.23% 20499 1.56%
7 448 1.61% 434 1.63% 438 1.61% 222 2.23% 110 6.92% 7706 0.59%
8 603 2.16% 580 2.18% 584 2.15% 283 2.85% 118 7.42% 10898 0.83%
9 467 1.67% 445 1.68% 450 1.66% 203 2.04% 96 6.04% 6973 0.53%
10 402 1.44% 381 1.43% 384 1.41% 191 1.92% 95 5.97% 5167 0.39%
11 530 1.90% 508 1.91% 516 1.90% 245 2.46% 83 5.22% 7371 0.56%
12 446 1.60% 417 1.57% 422 1.55% 226 2.27% 90 5.66% 6153 0.47%
13 519 1.86% 499 1.88% 499 1.84% 372 3.74% 181 11.38% 8900 0.68%
14 937 3.36% 913 3.44% 916 3.37% 556 5.59% 223 14.03% 22455 1.71%
15 561 2.01% 524 1.97% 537 1.98% 257 2.58% 123 7.74% 8984 0.68%
16 1720 6.16% 1706 6.42% 1708 6.28% 205 2.06% 95 5.97% 155962 11.89%
17 2304 8.26% 2267 8.54% 2267 8.34% 217 2.18% 93 5.85% 206273 15.72%
18 2120 7.60% 1961 7.38% 2090 7.69% 225 2.26% 117 7.36% 176073 13.42%
19 1335 4.78% 1203 4.53% 1278 4.70% 217 2.18% 97 6.10% 95340 7.27%
20 603 2.16% 542 2.04% 591 2.17% 281 2.83% 151 9.50% 13689 1.04%
21 967 3.47% 945 3.56% 948 3.49% 229 2.30% 99 6.23% 65980 5.03%
22 1917 6.87% 1898 7.15% 1901 6.99% 215 2.16% 86 5.41% 191961 14.63%
23 1467 5.26% 1442 5.43% 1458 5.36% 422 4.24% 212 13.33% 86679 6.61%
24 823 2.95% 761 2.87% 814 2.99% 362 3.64% 167 10.50% 23607 1.80%
25 318 1.14% 293 1.10% 297 1.09% 198 1.99% 98 6.16% 3907 0.30%
26 284 1.02% 251 0.95% 254 0.93% 186 1.87% 87 5.47% 2072 0.16%
27 360 1.29% 329 1.24% 338 1.24% 226 2.27% 107 6.73% 4012 0.31%
28 528 1.89% 496 1.87% 506 1.86% 392 3.94% 246 15.47% 11230 0.86%
29 1194 4.28% 1113 4.19% 1157 4.26% 586 5.89% 297 18.68% 28826 2.20%
30 1372 4.92% 1291 4.86% 1362 5.01% 700 7.04% 286 17.99% 33047 2.52%

Hourly usage for June 2021

Hourly Statistics for June 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 38 1157 4.15% 37 1110 4.18% 37 1126 4.14% 1920 57590 4.39%
1 37 1110 3.98% 35 1073 4.04% 36 1087 4.00% 1861 55827 4.25%
2 39 1176 4.21% 37 1132 4.26% 38 1142 4.20% 2036 61088 4.66%
3 41 1230 4.41% 39 1195 4.50% 40 1206 4.44% 1637 49114 3.74%
4 40 1204 4.31% 36 1084 4.08% 38 1140 4.19% 1600 47996 3.66%
5 35 1050 3.76% 34 1027 3.87% 34 1030 3.79% 1593 47803 3.64%
6 40 1203 4.31% 36 1104 4.16% 39 1181 4.34% 1794 53818 4.10%
7 38 1145 4.10% 37 1120 4.22% 37 1126 4.14% 1903 57093 4.35%
8 41 1233 4.42% 35 1078 4.06% 38 1164 4.28% 1822 54652 4.16%
9 39 1193 4.27% 37 1124 4.23% 38 1159 4.26% 1813 54375 4.14%
10 41 1250 4.48% 36 1088 4.10% 40 1207 4.44% 1738 52146 3.97%
11 41 1251 4.48% 40 1203 4.53% 40 1218 4.48% 1752 52572 4.01%
12 35 1068 3.83% 34 1030 3.88% 34 1038 3.82% 1595 47846 3.65%
13 38 1158 4.15% 36 1096 4.13% 37 1129 4.15% 1641 49225 3.75%
14 40 1218 4.36% 38 1161 4.37% 39 1175 4.32% 1652 49558 3.78%
15 33 1004 3.60% 32 967 3.64% 32 979 3.60% 1389 41668 3.18%
16 35 1062 3.81% 34 1043 3.93% 34 1046 3.85% 1718 51536 3.93%
17 40 1207 4.33% 38 1160 4.37% 39 1177 4.33% 2069 62057 4.73%
18 37 1119 4.01% 36 1093 4.12% 36 1106 4.07% 1999 59961 4.57%
19 42 1278 4.58% 41 1237 4.66% 41 1255 4.62% 2045 61338 4.67%
20 38 1164 4.17% 37 1114 4.19% 37 1136 4.18% 2012 60368 4.60%
21 38 1163 4.17% 37 1123 4.23% 37 1135 4.17% 2072 62166 4.74%
22 36 1102 3.95% 35 1073 4.04% 36 1086 3.99% 1999 59964 4.57%
23 38 1162 4.16% 37 1125 4.24% 38 1141 4.20% 2081 62438 4.76%

Top 30 of 91 Total URLs
# Hits KBytes URL
1 8780 31.46% 951112 72.48% /webalizer/usage_202106.html
2 8543 30.61% 132879 10.13% /
3 7604 27.25% 190110 14.49% /webalizer/
4 156 0.56% 108 0.01% /images/
5 123 0.44% 12805 0.98% /webalizer/usage_202010.html
6 100 0.36% 10063 0.77% /webalizer/usage_202102.html
7 22 0.08% 628 0.05% /webalizer/usage_202105.html
8 21 0.08% 157 0.01% /webalizer/usage_202103.html
9 20 0.07% 186 0.01% /webalizer/usage_201506.html
10 20 0.07% 152 0.01% /webalizer/usage_201810.html
11 19 0.07% 149 0.01% /webalizer/usage_201902.html
12 19 0.07% 147 0.01% /webalizer/usage_201906.html
13 19 0.07% 144 0.01% /webalizer/usage_201912.html
14 18 0.06% 172 0.01% /webalizer/usage_201504.html
15 18 0.06% 114 0.01% /webalizer/usage_201704.html
16 18 0.06% 130 0.01% /webalizer/usage_201910.html
17 18 0.06% 135 0.01% /webalizer/usage_201911.html
18 18 0.06% 145 0.01% /webalizer/usage_202003.html
19 18 0.06% 141 0.01% /webalizer/usage_202004.html
20 18 0.06% 152 0.01% /webalizer/usage_202009.html
21 17 0.06% 126 0.01% /webalizer/usage_201303.html
22 17 0.06% 144 0.01% /webalizer/usage_201308.html
23 17 0.06% 158 0.01% /webalizer/usage_201411.html
24 17 0.06% 128 0.01% /webalizer/usage_201807.html
25 17 0.06% 127 0.01% /webalizer/usage_201809.html
26 17 0.06% 130 0.01% /webalizer/usage_201812.html
27 17 0.06% 134 0.01% /webalizer/usage_201903.html
28 17 0.06% 132 0.01% /webalizer/usage_201904.html
29 17 0.06% 126 0.01% /webalizer/usage_201909.html
30 17 0.06% 140 0.01% /webalizer/usage_202011.html

Top 10 of 91 Total URLs By KBytes
# Hits KBytes URL
1 8780 31.46% 951112 72.48% /webalizer/usage_202106.html
2 7604 27.25% 190110 14.49% /webalizer/
3 8543 30.61% 132879 10.13% /
4 123 0.44% 12805 0.98% /webalizer/usage_202010.html
5 100 0.36% 10063 0.77% /webalizer/usage_202102.html
6 15 0.05% 2105 0.16% /webalizer/webalizer.current
7 22 0.08% 628 0.05% /webalizer/usage_202105.html
8 15 0.05% 428 0.03% /images/Thumbs.db
9 20 0.07% 186 0.01% /webalizer/usage_201506.html
10 18 0.06% 172 0.01% /webalizer/usage_201504.html

Top 10 of 89 Total Entry Pages
# Hits Visits URL
1 8543 30.61% 7489 75.91% /
2 7604 27.25% 992 10.05% /webalizer/
3 8780 31.46% 447 4.53% /webalizer/usage_202106.html
4 123 0.44% 102 1.03% /webalizer/usage_202010.html
5 156 0.56% 72 0.73% /images/
6 21 0.08% 15 0.15% /webalizer/usage_202103.html
7 20 0.07% 14 0.14% /webalizer/usage_201506.html
8 100 0.36% 14 0.14% /webalizer/usage_202102.html
9 20 0.07% 13 0.13% /webalizer/usage_201810.html
10 19 0.07% 13 0.13% /webalizer/usage_201902.html

Top 10 of 89 Total Exit Pages
# Hits Visits URL
1 8543 30.61% 7467 75.46% /
2 7604 27.25% 1002 10.13% /webalizer/
3 8780 31.46% 443 4.48% /webalizer/usage_202106.html
4 156 0.56% 109 1.10% /images/
5 123 0.44% 101 1.02% /webalizer/usage_202010.html
6 17 0.06% 15 0.15% /webalizer/usage_201411.html
7 18 0.06% 14 0.14% /webalizer/usage_201504.html
8 100 0.36% 14 0.14% /webalizer/usage_202102.html
9 21 0.08% 14 0.14% /webalizer/usage_202103.html
10 20 0.07% 13 0.13% /webalizer/usage_201810.html

Top 30 of 1590 Total Sites
# Hits Files KBytes Visits Hostname
1 5873 21.04% 5873 22.11% 653695 49.82% 28 0.28% 178.158.32.178
2 2864 10.26% 2864 10.78% 71980 5.49% 18 0.18% vmi261903.contaboserver.net
3 1847 6.62% 1847 6.95% 208422 15.88% 25 0.25% 178.158.65.219
4 938 3.36% 938 3.53% 23573 1.80% 404 4.06% vm2140965.62ssd.had.wf
5 885 3.17% 885 3.33% 22247 1.70% 2 0.02% vm2374449.nvme.had.wf
6 480 1.72% 480 1.81% 12064 0.92% 88 0.89% 109-252-53-101.nat.spd-mgts.ru
7 276 0.99% 276 1.04% 6938 0.53% 46 0.46% unn-84-17-48-245.cdn77.com
8 226 0.81% 226 0.85% 5681 0.43% 3 0.03% vm2150451.nvme.had.wf
9 225 0.81% 189 0.71% 6907 0.53% 4 0.04% 134-249-209-60.broadband.kyivstar.net
10 219 0.78% 196 0.74% 1458 0.11% 13 0.13% ninja-crawler82.webmeup.com
11 212 0.76% 212 0.80% 5329 0.41% 34 0.34% unn-84-17-48-102.cdn77.com
12 208 0.75% 208 0.78% 5225 0.40% 4 0.04% 109-252-53-146.nat.spd-mgts.ru
13 204 0.73% 190 0.72% 1492 0.11% 2 0.02% 101-81.119.185.ip.idealhosting.net.tr
14 201 0.72% 201 0.76% 5052 0.38% 42 0.42% 154.13.1.183
15 195 0.70% 195 0.73% 22664 1.73% 11 0.11% 178.158.22.63
16 180 0.64% 180 0.68% 4524 0.34% 30 0.30% vm285692.had.su
17 176 0.63% 176 0.66% 7170 0.55% 4 0.04% 46-119-77-49.broadband.kyivstar.net
18 156 0.56% 156 0.59% 3921 0.30% 25 0.25% unn-195-181-172-66.datapacket.com
19 135 0.48% 135 0.51% 15574 1.19% 5 0.05% 178.158.1.13
20 125 0.45% 125 0.47% 4987 0.38% 16 0.16% 134-249-208-101.broadband.kyivstar.net
21 113 0.40% 113 0.43% 2840 0.22% 26 0.26% no-mans-land.m247.com
22 106 0.38% 106 0.40% 2665 0.20% 20 0.20% 185.210.217.3
23 106 0.38% 98 0.37% 807 0.06% 1 0.01% ec2-100-24-74-214.compute-1.amazonaws.com
24 97 0.35% 97 0.37% 0 0.00% 89 0.90% 1.130.70.34.bc.googleusercontent.com
25 91 0.33% 2 0.01% 136 0.01% 1 0.01% 125.64.94.221
26 88 0.32% 88 0.33% 0 0.00% 80 0.80% 37.158.68.34.bc.googleusercontent.com
27 86 0.31% 86 0.32% 2161 0.16% 19 0.19% 5.8.16.120
28 83 0.30% 83 0.31% 2086 0.16% 16 0.16% bcw60.slipteach.us
29 82 0.29% 82 0.31% 0 0.00% 69 0.69% 195.75.121.34.bc.googleusercontent.com
30 81 0.29% 56 0.21% 3555 0.27% 21 0.21% 46-119-77-87.broadband.kyivstar.net

Top 10 of 1590 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 5873 21.04% 5873 22.11% 653695 49.82% 28 0.28% 178.158.32.178
2 1847 6.62% 1847 6.95% 208422 15.88% 25 0.25% 178.158.65.219
3 2864 10.26% 2864 10.78% 71980 5.49% 18 0.18% vmi261903.contaboserver.net
4 938 3.36% 938 3.53% 23573 1.80% 404 4.06% vm2140965.62ssd.had.wf
5 195 0.70% 195 0.73% 22664 1.73% 11 0.11% 178.158.22.63
6 885 3.17% 885 3.33% 22247 1.70% 2 0.02% vm2374449.nvme.had.wf
7 135 0.48% 135 0.51% 15574 1.19% 5 0.05% 178.158.1.13
8 480 1.72% 480 1.81% 12064 0.92% 88 0.89% 109-252-53-101.nat.spd-mgts.ru
9 81 0.29% 81 0.30% 9914 0.76% 1 0.01% 78.154.170.2.ett.ua
10 66 0.24% 66 0.25% 7722 0.59% 8 0.08% 178.158.17.123

Top 30 of 2839 Total Referrers
# Hits Referrer
1 7452 26.70% - (Direct Request)
2 2852 10.22% https://www.iarena.bg
3 885 3.17% https://true2mushrooms.com
4 816 2.92% https://www.maquestionmedicale.fr
5 694 2.49% http://remmont.com/walmart-careers-submit-a-walmart-job-application-online-att-careers-att-careers
6 633 2.27% https://seoconsult.bg
7 488 1.75% https://getery.xyz
8 407 1.46% http://remmont.com/lasd-inmate-locator
9 337 1.21% http://for-rent.remmont.com/news/rent-a-pickup-truck-unlimited-miles-rent-a-pickup-truck-unlimited-miles
10 335 1.20% http://credit.remmont.com/first-premier-credit-card-login-access-to-myfirstpremiercard-account-firestone-credit-card-firestone-credit-card
11 334 1.20% http://remmont.com/dallas-chat-lines-top-20-phone-dating-chatlines-and-party-lines-free-trials
12 303 1.09% https://bit.ly/35mqcNm
13 279 1.00% https://teviapartments.com
14 218 0.78% http://remmont.com/srj-inmates-mugshots-3
15 212 0.76% https://seks-dosug.com
16 196 0.70% http://remmont.com/phrj
17 180 0.64% https://seksvibor.xyz
18 168 0.60% http://mail-eng.online
19 166 0.59% http://21-mail.online
20 165 0.59% http://bit.ly/1f39f
21 165 0.59% http://ua-mail.online
22 164 0.59% https://kinoteatrzarya.ru
23 160 0.57% http://us-mail.online
24 159 0.57% http://globus-kino.ru
25 158 0.57% http://afisha-samara.ru
26 154 0.55% http://kino-kino-kino.online
27 154 0.55% http://kino-kion.online
28 153 0.55% http://22-mail.online
29 153 0.55% http://trust-mail.online
30 152 0.54% http://de-tmail.online

Top 15 of 6054 Total User Agents
# Hits User Agent
1 648 2.32% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
2 351 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4099.2 Safari/537.36
3 351 1.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.24 Safari/537.36
4 339 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4093.3 Safari/537.36
5 339 1.21% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
6 336 1.20% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4100.3 Safari/537.36
7 333 1.19% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4102.0 Safari/537.36
8 331 1.19% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 331 1.19% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 324 1.16% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
11 323 1.16% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4089.0 Safari/537.36
12 322 1.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
13 322 1.15% Mozilla/5.0 (Windows NT 6.3; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
14 320 1.15% Mozilla/5.0 (Windows NT 10.0; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4086.0 Safari/537.36
15 319 1.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.44 Safari/537.36 OPR/69.0.3

Usage by Country for June 2021

Top 30 of 36 Total Countries
# Hits Files KBytes Country
1 13161 47.16% 12616 47.50% 1069773 81.53% Unresolved/Unknown
2 7498 26.87% 6853 25.80% 42342 3.23% Commercial (com)
3 3751 13.44% 3652 13.75% 107305 8.18% Network (net)
4 2052 7.35% 2052 7.73% 51549 3.93% Wallis and Futuna Islands
5 752 2.69% 744 2.80% 19812 1.51% Russian Federation
6 221 0.79% 207 0.78% 1611 0.12% Turkey
7 180 0.64% 180 0.68% 4524 0.34% Soviet Union
8 84 0.30% 84 0.32% 10100 0.77% Ukraine
9 83 0.30% 83 0.31% 2086 0.16% United States
10 26 0.09% 22 0.08% 131 0.01% Germany
11 24 0.09% 15 0.06% 451 0.03% Non-Profit (org)
12 14 0.05% 14 0.05% 334 0.03% Brazil
13 10 0.04% 7 0.03% 213 0.02% European Union
14 6 0.02% 6 0.02% 151 0.01% Thailand
15 5 0.02% 5 0.02% 584 0.04% China
16 5 0.02% 0 0.00% 6 0.00% Poland
17 4 0.01% 3 0.01% 50 0.00% United Kingdom
18 4 0.01% 3 0.01% 132 0.01% Viet Nam
19 3 0.01% 0 0.00% 4 0.00% Mali
20 3 0.01% 0 0.00% 4 0.00% Saudi Arabia
21 2 0.01% 2 0.01% 14 0.00% Address Routing (arpa)
22 2 0.01% 2 0.01% 15 0.00% Australia
23 2 0.01% 2 0.01% 227 0.02% Spain
24 2 0.01% 2 0.01% 224 0.02% Indonesia
25 2 0.01% 2 0.01% 14 0.00% Pakistan
26 1 0.00% 1 0.00% 119 0.01% Educational (edu)
27 1 0.00% 1 0.00% 34 0.00% Czech Republic
28 1 0.00% 1 0.00% 7 0.00% Ecuador
29 1 0.00% 1 0.00% 0 0.00% France
30 1 0.00% 1 0.00% 7 0.00% Hong Kong


Generated by Webalizer Version 2.21