Usage Statistics for chaplain-fellowship.org

Summary Period: July 2021
Generated 01-Aug-2021 02:03 MDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2021
Total Hits 24313
Total Files 23278
Total Pages 23592
Total Visits 7995
Total KBytes 489276
Total Unique Sites 1379
Total Unique URLs 92
Total Unique Referrers 149
Total Unique User Agents 5538
. Avg Max
Hits per Hour 32 151
Hits per Day 784 1383
Files per Day 750 1274
Pages per Day 761 1362
Sites per Day 44 203
Visits per Day 257 527
KBytes per Day 15783 36066
Hits by Response Code
Code 200 - OK 95.74% 23278
Code 206 - Partial Content 0.01% 2
Code 301 - Moved Permanently 0.24% 58
Code 304 - Not Modified 0.03% 7
Code 403 - Forbidden 0.65% 157
Code 404 - Not Found 3.34% 811

Daily usage for July 2021

Daily Statistics for July 2021
Day Hits Files Pages Visits Sites KBytes
1 903 3.71% 846 3.63% 878 3.72% 527 6.59% 203 14.72% 21177 4.33%
2 1383 5.69% 1240 5.33% 1362 5.77% 312 3.90% 163 11.82% 36066 7.37%
3 370 1.52% 345 1.48% 353 1.50% 250 3.13% 122 8.85% 4016 0.82%
4 447 1.84% 426 1.83% 430 1.82% 233 2.91% 106 7.69% 7167 1.46%
5 549 2.26% 527 2.26% 530 2.25% 222 2.78% 90 6.53% 9523 1.95%
6 553 2.27% 537 2.31% 538 2.28% 231 2.89% 101 7.32% 9218 1.88%
7 554 2.28% 525 2.26% 528 2.24% 214 2.68% 99 7.18% 8584 1.75%
8 404 1.66% 384 1.65% 386 1.64% 210 2.63% 102 7.40% 5372 1.10%
9 463 1.90% 431 1.85% 438 1.86% 234 2.93% 111 8.05% 6257 1.28%
10 638 2.62% 621 2.67% 621 2.63% 223 2.79% 90 6.53% 11426 2.34%
11 695 2.86% 675 2.90% 680 2.88% 233 2.91% 100 7.25% 13271 2.71%
12 721 2.97% 660 2.84% 690 2.92% 242 3.03% 127 9.21% 14036 2.87%
13 696 2.86% 673 2.89% 676 2.87% 254 3.18% 133 9.64% 13446 2.75%
14 722 2.97% 700 3.01% 700 2.97% 238 2.98% 119 8.63% 13940 2.85%
15 829 3.41% 796 3.42% 802 3.40% 293 3.66% 133 9.64% 16949 3.46%
16 701 2.88% 681 2.93% 689 2.92% 246 3.08% 121 8.77% 14633 2.99%
17 730 3.00% 700 3.01% 707 3.00% 233 2.91% 109 7.90% 14398 2.94%
18 826 3.40% 797 3.42% 797 3.38% 252 3.15% 133 9.64% 17387 3.55%
19 763 3.14% 730 3.14% 742 3.15% 252 3.15% 122 8.85% 15271 3.12%
20 870 3.58% 803 3.45% 805 3.41% 257 3.21% 112 8.12% 17871 3.65%
21 1143 4.70% 1112 4.78% 1120 4.75% 309 3.86% 147 10.66% 25018 5.11%
22 1171 4.82% 1145 4.92% 1150 4.87% 267 3.34% 135 9.79% 25191 5.15%
23 1302 5.36% 1274 5.47% 1284 5.44% 287 3.59% 138 10.01% 28700 5.87%
24 1214 4.99% 1172 5.03% 1177 4.99% 243 3.04% 111 8.05% 27586 5.64%
25 1273 5.24% 1251 5.37% 1252 5.31% 273 3.41% 115 8.34% 28502 5.83%
26 939 3.86% 917 3.94% 917 3.89% 251 3.14% 108 7.83% 18944 3.87%
27 1238 5.09% 1200 5.16% 1206 5.11% 296 3.70% 184 13.34% 26713 5.46%
28 657 2.70% 627 2.69% 633 2.68% 228 2.85% 111 8.05% 12673 2.59%
29 523 2.15% 497 2.14% 503 2.13% 229 2.86% 111 8.05% 8841 1.81%
30 550 2.26% 523 2.25% 535 2.27% 255 3.19% 123 8.92% 9193 1.88%
31 486 2.00% 463 1.99% 463 1.96% 245 3.06% 109 7.90% 7904 1.62%

Hourly usage for July 2021

Hourly Statistics for July 2021
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 30 955 3.93% 29 915 3.93% 29 924 3.92% 593 18397 3.76%
1 30 950 3.91% 29 916 3.94% 29 924 3.92% 617 19124 3.91%
2 31 964 3.96% 29 925 3.97% 30 931 3.95% 613 18990 3.88%
3 31 990 4.07% 30 940 4.04% 31 962 4.08% 665 20618 4.21%
4 32 998 4.10% 30 955 4.10% 31 969 4.11% 673 20860 4.26%
5 33 1044 4.29% 32 1009 4.33% 33 1023 4.34% 691 21406 4.38%
6 32 1010 4.15% 31 984 4.23% 32 994 4.21% 651 20182 4.12%
7 35 1101 4.53% 34 1060 4.55% 34 1070 4.54% 720 22324 4.56%
8 33 1042 4.29% 32 1012 4.35% 32 1019 4.32% 698 21629 4.42%
9 33 1053 4.33% 32 1012 4.35% 33 1024 4.34% 689 21344 4.36%
10 34 1065 4.38% 33 1030 4.42% 33 1038 4.40% 694 21500 4.39%
11 36 1120 4.61% 34 1063 4.57% 34 1083 4.59% 743 23047 4.71%
12 34 1071 4.41% 32 1019 4.38% 33 1036 4.39% 716 22200 4.54%
13 32 1019 4.19% 31 968 4.16% 31 985 4.18% 684 21213 4.34%
14 32 1012 4.16% 30 951 4.09% 31 987 4.18% 626 19420 3.97%
15 32 1003 4.13% 31 963 4.14% 31 972 4.12% 636 19722 4.03%
16 31 973 4.00% 30 945 4.06% 30 948 4.02% 674 20884 4.27%
17 36 1129 4.64% 32 1021 4.39% 33 1049 4.45% 675 20937 4.28%
18 32 1019 4.19% 31 965 4.15% 31 988 4.19% 662 20519 4.19%
19 33 1049 4.31% 32 1015 4.36% 33 1024 4.34% 695 21556 4.41%
20 30 938 3.86% 29 909 3.90% 29 910 3.86% 588 18242 3.73%
21 30 960 3.95% 29 924 3.97% 30 934 3.96% 621 19262 3.94%
22 29 907 3.73% 28 876 3.76% 28 884 3.75% 558 17293 3.53%
23 30 941 3.87% 29 901 3.87% 29 914 3.87% 600 18606 3.80%

Top 30 of 92 Total URLs
# Hits KBytes URL
1 15678 64.48% 393504 80.43% /webalizer/
2 6073 24.98% 41521 8.49% /
3 219 0.90% 23682 4.84% /webalizer/usage_202010.html
4 113 0.46% 103 0.02% /images/
5 62 0.26% 3686 0.75% /webalizer/usage_202107.html
6 25 0.10% 420 0.09% /webalizer/usage_202105.html
7 22 0.09% 518 0.11% /webalizer/usage_202102.html
8 22 0.09% 640 0.13% /webalizer/usage_202106.html
9 21 0.09% 362 0.07% /webalizer/usage_201903.html
10 21 0.09% 344 0.07% /webalizer/usage_201912.html
11 21 0.09% 493 0.10% /webalizer/usage_202004.html
12 21 0.09% 410 0.08% /webalizer/usage_202009.html
13 20 0.08% 336 0.07% /webalizer/usage_201910.html
14 20 0.08% 242 0.05% /webalizer/usage_201911.html
15 20 0.08% 376 0.08% /webalizer/usage_202003.html
16 19 0.08% 334 0.07% /webalizer/usage_201909.html
17 19 0.08% 386 0.08% /webalizer/usage_202011.html
18 19 0.08% 372 0.08% /webalizer/usage_202103.html
19 18 0.07% 321 0.07% /webalizer/usage_201809.html
20 18 0.07% 234 0.05% /webalizer/usage_201810.html
21 18 0.07% 333 0.07% /webalizer/usage_201902.html
22 18 0.07% 235 0.05% /webalizer/usage_201904.html
23 18 0.07% 334 0.07% /webalizer/usage_201906.html
24 17 0.07% 227 0.05% /webalizer/usage_201812.html
25 17 0.07% 336 0.07% /webalizer/usage_201905.html
26 17 0.07% 368 0.08% /webalizer/usage_202101.html
27 16 0.07% 311 0.06% /webalizer/usage_201908.html
28 16 0.07% 212 0.04% /webalizer/usage_202001.html
29 16 0.07% 475 0.10% /webalizer/usage_202104.html
30 15 0.06% 210 0.04% /webalizer/usage_201807.html

Top 10 of 92 Total URLs By KBytes
# Hits KBytes URL
1 15678 64.48% 393504 80.43% /webalizer/
2 6073 24.98% 41521 8.49% /
3 219 0.90% 23682 4.84% /webalizer/usage_202010.html
4 62 0.26% 3686 0.75% /webalizer/usage_202107.html
5 13 0.05% 2454 0.50% /webalizer/webalizer.current
6 22 0.09% 640 0.13% /webalizer/usage_202106.html
7 22 0.09% 518 0.11% /webalizer/usage_202102.html
8 21 0.09% 493 0.10% /webalizer/usage_202004.html
9 16 0.07% 475 0.10% /webalizer/usage_202104.html
10 25 0.10% 420 0.09% /webalizer/usage_202105.html

Top 10 of 90 Total Entry Pages
# Hits Visits URL
1 6073 24.98% 4920 62.29% /
2 15678 64.48% 1677 21.23% /webalizer/
3 219 0.90% 177 2.24% /webalizer/usage_202010.html
4 113 0.46% 61 0.77% /images/
5 62 0.26% 33 0.42% /webalizer/usage_202107.html
6 25 0.10% 23 0.29% /webalizer/usage_202105.html
7 21 0.09% 20 0.25% /webalizer/usage_202009.html
8 22 0.09% 20 0.25% /webalizer/usage_202102.html
9 22 0.09% 19 0.24% /webalizer/usage_202106.html
10 21 0.09% 18 0.23% /webalizer/usage_201903.html

Top 10 of 90 Total Exit Pages
# Hits Visits URL
1 6073 24.98% 4916 61.94% /
2 15678 64.48% 1672 21.07% /webalizer/
3 219 0.90% 176 2.22% /webalizer/usage_202010.html
4 113 0.46% 106 1.34% /images/
5 62 0.26% 36 0.45% /webalizer/usage_202107.html
6 25 0.10% 22 0.28% /webalizer/usage_202105.html
7 22 0.09% 21 0.26% /webalizer/usage_202102.html
8 21 0.09% 20 0.25% /webalizer/usage_202004.html
9 21 0.09% 20 0.25% /webalizer/usage_202009.html
10 22 0.09% 20 0.25% /webalizer/usage_202106.html

Top 30 of 1379 Total Sites
# Hits Files KBytes Visits Hostname
1 4527 18.62% 4527 19.45% 113817 23.26% 3 0.04% vm2374449.nvme.had.wf
2 4355 17.91% 4355 18.71% 109482 22.38% 16 0.20% vm2442704.nvme.had.wf
3 1034 4.25% 1034 4.44% 25997 5.31% 5 0.06% vmi629596.contaboserver.net
4 858 3.53% 735 3.16% 27308 5.58% 20 0.25% 46-119-77-171.broadband.kyivstar.net
5 742 3.05% 742 3.19% 18654 3.81% 119 1.49% unn-138-199-36-148.datapacket.com
6 636 2.62% 636 2.73% 15987 3.27% 102 1.28% 191.101.217.168
7 554 2.28% 554 2.38% 13929 2.85% 29 0.36% vmi575315.contaboserver.net
8 530 2.18% 530 2.28% 13326 2.72% 85 1.06% unn-37-19-223-107.datapacket.com
9 424 1.74% 424 1.82% 10659 2.18% 72 0.90% 191.96.150.176
10 371 1.53% 371 1.59% 9328 1.91% 74 0.93% vm2453144.62ssd.had.wf
11 269 1.11% 140 0.60% 15304 3.13% 113 1.41% 216.244.66.195
12 204 0.84% 204 0.88% 5126 1.05% 1 0.01% 89-179-104-242.broadband.corbina.ru
13 201 0.83% 201 0.86% 5054 1.03% 1 0.01% 178.158.21.52
14 150 0.62% 150 0.64% 0 0.00% 134 1.68% 108.179.232.35.bc.googleusercontent.com
15 149 0.61% 149 0.64% 0 0.00% 133 1.66% 101.18.135.34.bc.googleusercontent.com
16 146 0.60% 146 0.63% 0 0.00% 138 1.73% 201.25.66.34.bc.googleusercontent.com
17 146 0.60% 146 0.63% 0 0.00% 142 1.78% 212.251.67.34.bc.googleusercontent.com
18 145 0.60% 145 0.62% 0 0.00% 133 1.66% 62.173.197.104.bc.googleusercontent.com
19 144 0.59% 144 0.62% 0 0.00% 125 1.56% 195.75.121.34.bc.googleusercontent.com
20 144 0.59% 144 0.62% 0 0.00% 132 1.65% 62.197.69.34.bc.googleusercontent.com
21 142 0.58% 142 0.61% 0 0.00% 131 1.64% 165.194.136.34.bc.googleusercontent.com
22 142 0.58% 142 0.61% 0 0.00% 136 1.70% 87.253.193.35.bc.googleusercontent.com
23 138 0.57% 138 0.59% 0 0.00% 130 1.63% 213.165.155.104.bc.googleusercontent.com
24 136 0.56% 136 0.58% 0 0.00% 126 1.58% 179.136.197.104.bc.googleusercontent.com
25 134 0.55% 134 0.58% 0 0.00% 125 1.56% 89.33.71.34.bc.googleusercontent.com
26 133 0.55% 133 0.57% 0 0.00% 119 1.49% 246.210.226.35.bc.googleusercontent.com
27 131 0.54% 131 0.56% 0 0.00% 116 1.45% 251.173.133.34.bc.googleusercontent.com
28 129 0.53% 129 0.55% 0 0.00% 120 1.50% 67.170.70.34.bc.googleusercontent.com
29 124 0.51% 124 0.53% 0 0.00% 115 1.44% 147.2.133.34.bc.googleusercontent.com
30 122 0.50% 122 0.52% 0 0.00% 118 1.48% 104.254.134.34.bc.googleusercontent.com

Top 10 of 1379 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4527 18.62% 4527 19.45% 113817 23.26% 3 0.04% vm2374449.nvme.had.wf
2 4355 17.91% 4355 18.71% 109482 22.38% 16 0.20% vm2442704.nvme.had.wf
3 858 3.53% 735 3.16% 27308 5.58% 20 0.25% 46-119-77-171.broadband.kyivstar.net
4 1034 4.25% 1034 4.44% 25997 5.31% 5 0.06% vmi629596.contaboserver.net
5 742 3.05% 742 3.19% 18654 3.81% 119 1.49% unn-138-199-36-148.datapacket.com
6 636 2.62% 636 2.73% 15987 3.27% 102 1.28% 191.101.217.168
7 269 1.11% 140 0.60% 15304 3.13% 113 1.41% 216.244.66.195
8 554 2.28% 554 2.38% 13929 2.85% 29 0.36% vmi575315.contaboserver.net
9 530 2.18% 530 2.28% 13326 2.72% 85 1.06% unn-37-19-223-107.datapacket.com
10 424 1.74% 424 1.82% 10659 2.18% 72 0.90% 191.96.150.176

Top 30 of 149 Total Referrers
# Hits Referrer
1 7085 29.14% - (Direct Request)
2 4476 18.41% https://true2mushrooms.com
3 2042 8.40% https://hydraruxzpnew4af.com
4 1026 4.22% https://onliner.com.ua/
5 1011 4.16% https://xn--hdraruxzpnew4af-n35h.com
6 784 3.22% https://getery.xyz
7 636 2.62% https://seksvibor.xyz
8 595 2.45% https://www.iarena.bg
9 558 2.30% https://hydraruzxnew4af.com
10 530 2.18% https://mosbordell.com
11 438 1.80% https://poollife.ru
12 424 1.74% https://seks-dosug.com
13 306 1.26% https://h
14 212 0.87% https://newserial-s.blogspot.com
15 210 0.86% https://seoconsult.bg
16 189 0.78% http://check-my-credit-score.remmont.com/news/how-to-request-credit-line-increase-credit-one-bank/
17 188 0.77% https://creative-bg.net/
18 187 0.77% https://teviapartments.com
19 182 0.75% http://car-used-cars.remmont.com/news/dealer-cost-on-new-cars/
20 173 0.71% http://first-credit-card.remmont.com/news/credit-one-bank-approval/
21 171 0.70% http://credit-auto.remmont.com/news/credit-one-bank-activate-card-phone-number/
22 156 0.64% http://car-used-cars.remmont.com/news/cars-movie-character-names-with-pictures/
23 155 0.64% http://allstate-insurance.remmont.com/news/cheap-insurance-in-toronto-video/
24 150 0.62% http://vehicle-insurance.remmont.com/news/motor-trade-insurance-under-23-motor-trade-insurance-what-are-the-age-requirements-unicom-insurance-news-blog/
25 131 0.54% https://psychophysics.ru/
26 129 0.53% https://www2022.ru/
27 117 0.48% https://kremlin-team.ru/
28 108 0.44% https://poollife.ru/pergidrol
29 101 0.42% https://medunitsa.ru/
30 100 0.41% http://futbolkabest.com

Top 15 of 5538 Total User Agents
# Hits User Agent
1 745 3.06% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
2 731 3.01% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.81
3 727 2.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.8
4 606 2.49% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
5 481 1.98% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
6 477 1.96% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
7 428 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36
8 409 1.68% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
9 400 1.65% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
10 392 1.61% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
11 392 1.61% Mozilla/5.0 (Windows NT 6.3) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36
12 391 1.61% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36 Edg/90.0.81
13 387 1.59% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
14 385 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.93 Safari/537.36
15 383 1.58% Mozilla/5.0 (Windows NT 6.1; ) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.72 Safari/537.36

Usage by Country for July 2021

Top 30 of 30 Total Countries
# Hits Files KBytes Country
1 9259 38.08% 9259 39.78% 232761 47.57% Wallis and Futuna Islands
2 8247 33.92% 7637 32.81% 60688 12.40% Commercial (com)
3 3315 13.63% 3066 13.17% 98299 20.09% Unresolved/Unknown
4 2769 11.39% 2619 11.25% 76850 15.71% Network (net)
5 542 2.23% 542 2.33% 15612 3.19% Russian Federation
6 43 0.18% 43 0.18% 1081 0.22% Brazil
7 25 0.10% 24 0.10% 463 0.09% China
8 22 0.09% 22 0.09% 553 0.11% Czech Republic
9 19 0.08% 16 0.07% 1012 0.21% Germany
10 15 0.06% 10 0.04% 341 0.07% Non-Profit (org)
11 12 0.05% 11 0.05% 88 0.02% Japan
12 8 0.03% 2 0.01% 58 0.01% Viet Nam
13 7 0.03% 6 0.03% 205 0.04% European Union
14 5 0.02% 5 0.02% 168 0.03% Moldova
15 3 0.01% 0 0.00% 4 0.00% Australia
16 3 0.01% 1 0.00% 126 0.03% Ukraine
17 2 0.01% 2 0.01% 16 0.00% France
18 2 0.01% 1 0.00% 26 0.01% Italy
19 2 0.01% 2 0.01% 238 0.05% Netherlands
20 2 0.01% 2 0.01% 238 0.05% Seychelles
21 2 0.01% 2 0.01% 50 0.01% Turkey
22 1 0.00% 1 0.00% 119 0.02% Educational (edu)
23 1 0.00% 1 0.00% 25 0.01% Austria
24 1 0.00% 1 0.00% 25 0.01% Ecuador
25 1 0.00% 1 0.00% 119 0.02% S. Georgia and S. Sandwich Isls.
26 1 0.00% 1 0.00% 25 0.01% Luxembourg
27 1 0.00% 1 0.00% 34 0.01% Mexico
28 1 0.00% 1 0.00% 25 0.01% Romania
29 1 0.00% 0 0.00% 1 0.00% Sweden
30 1 0.00% 1 0.00% 25 0.01% Thailand


Generated by Webalizer Version 2.21