Usage Statistics for chaplain-fellowship.org

Summary Period: October 2013
Generated 01-Nov-2013 02:27 PDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2013
Total Hits 21224
Total Files 16960
Total Pages 20736
Total Visits 1815
Total KBytes 910934
Total Unique Sites 823
Total Unique URLs 64
Total Unique Referrers 609
Total Unique User Agents 388
. Avg Max
Hits per Hour 28 92
Hits per Day 684 1352
Files per Day 547 1139
Pages per Day 668 1342
Sites per Day 26 73
Visits per Day 58 105
KBytes per Day 29385 102619
Hits by Response Code
Code 200 - OK 79.91% 16960
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.01% 3
Code 304 - Not Modified 1.18% 251
Code 403 - Forbidden 17.91% 3802
Code 404 - Not Found 0.97% 206
Code 412 - Precondition Failed 0.00% 1

Daily usage for October 2013

Daily Statistics for October 2013
Day Hits Files Pages Visits Sites KBytes
1 941 4.43% 726 4.28% 896 4.32% 93 5.12% 58 7.05% 15282 1.68%
2 1010 4.76% 989 5.83% 999 4.82% 70 3.86% 57 6.93% 18081 1.98%
3 908 4.28% 874 5.15% 899 4.34% 39 2.15% 34 4.13% 13170 1.45%
4 557 2.62% 463 2.73% 510 2.46% 92 5.07% 73 8.87% 10177 1.12%
5 210 0.99% 186 1.10% 189 0.91% 40 2.20% 29 3.52% 6731 0.74%
6 437 2.06% 373 2.20% 408 1.97% 49 2.70% 44 5.35% 9948 1.09%
7 418 1.97% 359 2.12% 377 1.82% 45 2.48% 39 4.74% 7503 0.82%
8 477 2.25% 443 2.61% 474 2.29% 63 3.47% 43 5.22% 9554 1.05%
9 623 2.94% 561 3.31% 576 2.78% 60 3.31% 33 4.01% 10071 1.11%
10 531 2.50% 519 3.06% 527 2.54% 61 3.36% 41 4.98% 11452 1.26%
11 416 1.96% 392 2.31% 410 1.98% 72 3.97% 47 5.71% 11542 1.27%
12 351 1.65% 332 1.96% 349 1.68% 78 4.30% 38 4.62% 11642 1.28%
13 514 2.42% 496 2.92% 504 2.43% 72 3.97% 39 4.74% 33566 3.68%
14 855 4.03% 820 4.83% 846 4.08% 56 3.09% 37 4.50% 55189 6.06%
15 1013 4.77% 985 5.81% 1002 4.83% 43 2.37% 18 2.19% 28338 3.11%
16 659 3.10% 622 3.67% 643 3.10% 47 2.59% 23 2.79% 17803 1.95%
17 492 2.32% 204 1.20% 472 2.28% 41 2.26% 29 3.52% 4521 0.50%
18 556 2.62% 42 0.25% 532 2.57% 23 1.27% 24 2.92% 3613 0.40%
19 902 4.25% 183 1.08% 893 4.31% 60 3.31% 30 3.65% 13945 1.53%
20 981 4.62% 425 2.51% 925 4.46% 44 2.42% 31 3.77% 12478 1.37%
21 813 3.83% 434 2.56% 801 3.86% 80 4.41% 26 3.16% 26350 2.89%
22 1352 6.37% 844 4.98% 1342 6.47% 71 3.91% 36 4.37% 79094 8.68%
23 685 3.23% 598 3.53% 682 3.29% 36 1.98% 21 2.55% 49090 5.39%
24 840 3.96% 817 4.82% 836 4.03% 34 1.87% 18 2.19% 69894 7.67%
25 738 3.48% 722 4.26% 729 3.52% 38 2.09% 25 3.04% 58083 6.38%
26 192 0.90% 184 1.08% 188 0.91% 60 3.31% 23 2.79% 13780 1.51%
27 234 1.10% 134 0.79% 228 1.10% 52 2.87% 33 4.01% 13795 1.51%
28 912 4.30% 848 5.00% 908 4.38% 105 5.79% 59 7.17% 83180 9.13%
29 759 3.58% 707 4.17% 752 3.63% 83 4.57% 45 5.47% 52223 5.73%
30 595 2.80% 539 3.18% 593 2.86% 55 3.03% 38 4.62% 58220 6.39%
31 1253 5.90% 1139 6.72% 1246 6.01% 80 4.41% 36 4.37% 102619 11.27%

Hourly usage for October 2013

Hourly Statistics for October 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 752 3.54% 18 568 3.35% 23 739 3.56% 1121 34764 3.82%
1 24 761 3.59% 18 575 3.39% 24 748 3.61% 991 30724 3.37%
2 26 836 3.94% 20 644 3.80% 26 821 3.96% 978 30307 3.33%
3 30 950 4.48% 24 772 4.55% 30 934 4.50% 1147 35563 3.90%
4 35 1108 5.22% 30 931 5.49% 35 1088 5.25% 1472 45637 5.01%
5 34 1060 4.99% 29 918 5.41% 33 1045 5.04% 1424 44135 4.85%
6 35 1100 5.18% 30 949 5.60% 34 1065 5.14% 1589 49252 5.41%
7 34 1054 4.97% 27 847 4.99% 33 1039 5.01% 1458 45204 4.96%
8 31 965 4.55% 26 816 4.81% 30 945 4.56% 1404 43511 4.78%
9 29 916 4.32% 24 762 4.49% 29 911 4.39% 1332 41292 4.53%
10 30 930 4.38% 24 764 4.50% 29 899 4.34% 1333 41337 4.54%
11 27 841 3.96% 22 687 4.05% 26 822 3.96% 1159 35935 3.94%
12 23 739 3.48% 18 560 3.30% 23 720 3.47% 1053 32638 3.58%
13 24 762 3.59% 17 554 3.27% 23 741 3.57% 1038 32179 3.53%
14 23 722 3.40% 16 512 3.02% 22 686 3.31% 938 29066 3.19%
15 23 732 3.45% 18 558 3.29% 23 715 3.45% 1006 31179 3.42%
16 28 872 4.11% 23 724 4.27% 27 839 4.05% 1149 35627 3.91%
17 29 918 4.33% 23 720 4.25% 28 886 4.27% 1256 38948 4.28%
18 27 856 4.03% 22 688 4.06% 27 839 4.05% 1153 35750 3.92%
19 30 938 4.42% 23 716 4.22% 29 914 4.41% 1274 39504 4.34%
20 30 946 4.46% 22 707 4.17% 29 918 4.43% 1258 38984 4.28%
21 28 885 4.17% 22 711 4.19% 28 876 4.22% 1381 42797 4.70%
22 26 817 3.85% 21 657 3.87% 25 795 3.83% 1283 39768 4.37%
23 24 764 3.60% 20 620 3.66% 24 751 3.62% 1188 36832 4.04%

Top 30 of 64 Total URLs
# Hits KBytes URL
1 7907 37.25% 81925 8.99% /webalizer/
2 3945 18.59% 461330 50.64% /webalizer/usage_201310.html
3 2827 13.32% 95107 10.44% /
4 847 3.99% 102952 11.30% /webalizer/usage_201309.html
5 678 3.19% 74833 8.21% /webalizer/usage_201303.html
6 600 2.83% 70700 7.76% /webalizer/usage_201308.html
7 28 0.13% 2064 0.23% /webalizer/usage_201210.html
8 21 0.10% 2038 0.22% /webalizer/usage_201302.html
9 20 0.09% 2161 0.24% /webalizer/usage_201304.html
10 13 0.06% 1042 0.11% /webalizer/usage_201211.html
11 10 0.05% 223 0.02% /chaplainfellowshipministries1.jpg
12 10 0.05% 101 0.01% /chaplainfellowshipministries2.jpg
13 9 0.04% 23 0.00% /chaplainfellowshipministries3.jpg
14 9 0.04% 102 0.01% /chaplainfellowshipministries4.jpg
15 9 0.04% 32 0.00% /chaplainfellowshipministries5.jpg
16 9 0.04% 7 0.00% /webalizer/ctry_usage_201303.png
17 9 0.04% 6 0.00% /webalizer/hourly_usage_201302.png
18 9 0.04% 4 0.00% /webalizer/hourly_usage_201303.png
19 9 0.04% 23 0.00% /webalizer/usage.png
20 8 0.04% 7 0.00% /webalizer/ctry_usage_201301.png
21 8 0.04% 7 0.00% /webalizer/ctry_usage_201302.png
22 8 0.04% 4 0.00% /webalizer/daily_usage_201211.png
23 8 0.04% 7 0.00% /webalizer/daily_usage_201212.png
24 8 0.04% 4 0.00% /webalizer/daily_usage_201303.png
25 8 0.04% 2 0.00% /webalizer/hourly_usage_201211.png
26 8 0.04% 664 0.07% /webalizer/usage_201212.html
27 7 0.03% 9 0.00% /chaplainfellowshipministries7.jpg
28 7 0.03% 3 0.00% /webalizer/ctry_usage_201210.png
29 7 0.03% 3 0.00% /webalizer/ctry_usage_201211.png
30 7 0.03% 4 0.00% /webalizer/ctry_usage_201212.png

Top 10 of 64 Total URLs By KBytes
# Hits KBytes URL
1 3945 18.59% 461330 50.64% /webalizer/usage_201310.html
2 847 3.99% 102952 11.30% /webalizer/usage_201309.html
3 2827 13.32% 95107 10.44% /
4 7907 37.25% 81925 8.99% /webalizer/
5 678 3.19% 74833 8.21% /webalizer/usage_201303.html
6 600 2.83% 70700 7.76% /webalizer/usage_201308.html
7 20 0.09% 2161 0.24% /webalizer/usage_201304.html
8 28 0.13% 2064 0.23% /webalizer/usage_201210.html
9 21 0.10% 2038 0.22% /webalizer/usage_201302.html
10 13 0.06% 1042 0.11% /webalizer/usage_201211.html

Top 10 of 15 Total Entry Pages
# Hits Visits URL
1 7907 37.25% 494 27.32% /webalizer/
2 847 3.99% 447 24.72% /webalizer/usage_201309.html
3 2827 13.32% 407 22.51% /
4 20 0.09% 150 8.30% /webalizer/usage_201304.html
5 678 3.19% 142 7.85% /webalizer/usage_201303.html
6 600 2.83% 54 2.99% /webalizer/usage_201308.html
7 3945 18.59% 35 1.94% /webalizer/usage_201310.html
8 13 0.06% 27 1.49% /webalizer/usage_201211.html
9 28 0.13% 18 1.00% /webalizer/usage_201210.html
10 21 0.10% 14 0.77% /webalizer/usage_201302.html

Top 10 of 15 Total Exit Pages
# Hits Visits URL
1 2827 13.32% 618 34.30% /
2 847 3.99% 447 24.81% /webalizer/usage_201309.html
3 7907 37.25% 428 23.75% /webalizer/
4 678 3.19% 139 7.71% /webalizer/usage_201303.html
5 600 2.83% 53 2.94% /webalizer/usage_201308.html
6 3945 18.59% 37 2.05% /webalizer/usage_201310.html
7 28 0.13% 18 1.00% /webalizer/usage_201210.html
8 21 0.10% 15 0.83% /webalizer/usage_201302.html
9 13 0.06% 14 0.78% /webalizer/usage_201211.html
10 20 0.09% 14 0.78% /webalizer/usage_201304.html

Top 30 of 823 Total Sites
# Hits Files KBytes Visits Hostname
1 2741 12.91% 3 0.02% 10096 1.11% 35 1.93% 37.9.53.91
2 2471 11.64% 2429 14.32% 124775 13.70% 10 0.55% 188.123.248.103
3 862 4.06% 846 4.99% 95632 10.50% 3 0.17% client-215-56.expressnikopol.net.ua
4 768 3.62% 752 4.43% 87072 9.56% 1 0.06% client-215-64.expressnikopol.net.ua
5 725 3.42% 713 4.20% 7431 0.82% 1 0.06% 91.102.181.25
6 688 3.24% 680 4.01% 7075 0.78% 6 0.33% client-214-131.expressnikopol.net.ua
7 671 3.16% 665 3.92% 6901 0.76% 1 0.06% 91.102.182.48
8 656 3.09% 650 3.83% 6754 0.74% 1 0.06% 91.102.182.43
9 581 2.74% 11 0.06% 3284 0.36% 142 7.82% 94.19.191.183.pool.sknt.ru
10 532 2.51% 516 3.04% 61388 6.74% 3 0.17% client-214-57.expressnikopol.net.ua
11 387 1.82% 385 2.27% 3998 0.44% 37 2.04% host-91-90-15-53.soborka.net
12 323 1.52% 68 0.40% 2171 0.24% 15 0.83% spider-199-21-99-65.yandex.com
13 306 1.44% 302 1.78% 36734 4.03% 2 0.11% client-213-9.expressnikopol.net.ua
14 295 1.39% 292 1.72% 3036 0.33% 3 0.17% 91.102.182.49
15 287 1.35% 281 1.66% 34005 3.73% 1 0.06% client-214-23.expressnikopol.net.ua
16 276 1.30% 272 1.60% 2833 0.31% 3 0.17% client-214-6.expressnikopol.net.ua
17 267 1.26% 265 1.56% 2753 0.30% 10 0.55% 176.122.117.104
18 250 1.18% 221 1.30% 9715 1.07% 44 2.42% hosted-by.slaskdatacenter.pl
19 237 1.12% 235 1.39% 27876 3.06% 1 0.06% 176.122.117.119
20 236 1.11% 236 1.39% 2446 0.27% 3 0.17% client-214-19.expressnikopol.net.ua
21 233 1.10% 231 1.36% 28094 3.08% 2 0.11% 176.122.116.145
22 206 0.97% 204 1.20% 2122 0.23% 9 0.50% 77.123.28.27
23 200 0.94% 199 1.17% 2066 0.23% 7 0.39% 77.123.28.121
24 198 0.93% 194 1.14% 2025 0.22% 1 0.06% 176.122.116.112
25 196 0.92% 196 1.16% 22586 2.48% 1 0.06% 176.122.117.38
26 196 0.92% 196 1.16% 23672 2.60% 1 0.06% client-214-85.expressnikopol.net.ua
27 193 0.91% 190 1.12% 1979 0.22% 2 0.11% 2.95.18.84
28 186 0.88% 184 1.08% 20376 2.24% 37 2.04% 176x214x251x85.dynamic.tmn.ertelecom.ru
29 176 0.83% 168 0.99% 1770 0.19% 10 0.55% 77.123.28.104
30 165 0.78% 165 0.97% 18265 2.01% 33 1.82% 176x214x253x112.dynamic.tmn.ertelecom.ru

Top 10 of 823 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 2471 11.64% 2429 14.32% 124775 13.70% 10 0.55% 188.123.248.103
2 862 4.06% 846 4.99% 95632 10.50% 3 0.17% client-215-56.expressnikopol.net.ua
3 768 3.62% 752 4.43% 87072 9.56% 1 0.06% client-215-64.expressnikopol.net.ua
4 532 2.51% 516 3.04% 61388 6.74% 3 0.17% client-214-57.expressnikopol.net.ua
5 306 1.44% 302 1.78% 36734 4.03% 2 0.11% client-213-9.expressnikopol.net.ua
6 287 1.35% 281 1.66% 34005 3.73% 1 0.06% client-214-23.expressnikopol.net.ua
7 233 1.10% 231 1.36% 28094 3.08% 2 0.11% 176.122.116.145
8 237 1.12% 235 1.39% 27876 3.06% 1 0.06% 176.122.117.119
9 196 0.92% 196 1.16% 23672 2.60% 1 0.06% client-214-85.expressnikopol.net.ua
10 196 0.92% 196 1.16% 22586 2.48% 1 0.06% 176.122.117.38

Top 30 of 609 Total Referrers
# Hits Referrer
1 2627 12.38% http://www.xolodremont.ru
2 2598 12.24% http://mobilebui34t.ru/
3 815 3.84% http://tramadolhcl50mg.weebly.com/
4 781 3.68% http://combiventinhaler.weebly.com/
5 675 3.18% - (Direct Request)
6 652 3.07% http://escitalopram10mgtablets.com/
7 610 2.87% http://propranolol40mg.blogspot.com/
8 596 2.81% http://metoprolol100mg.blogspot.com/
9 377 1.78% http://furosemide20mg.weebly.com/
10 377 1.78% http://furosemide20mgtablet.weebly.com/
11 371 1.75% https://www.facebook.com/pages/Omeprazole-20-mg/483115378469328
12 362 1.71% https://www.facebook.com/pages/Buy-advair-online/548146988588704
13 301 1.42% http://clarithromycin500mg.com
14 201 0.95% http://apothekepotenzmittelrezeptfrei.id.st
15 191 0.90% http://ro-munchen.freebb3.com/viewtopic.php
16 177 0.83% http://difsalarri1979.webs.com/
17 155 0.73% http://void-rxonline.com
18 154 0.73% http://levothyroxinedosage.com/
19 144 0.68% buylasix40mg.soup.io
20 143 0.67% buylevitraonlinewithoutprescription.soup.io
21 140 0.66% http://android-yte.ru/
22 135 0.64% cheapkamagrapills.soup.io
23 133 0.63% clomidwheretobuyonline.soup.io
24 126 0.59% kamagracheapuk.soup.io
25 122 0.57% http://flavors.me/bupropionmanufacturersusa
26 120 0.57% \xef\xbb\xbfbuypharmacy.soup.io
27 118 0.56% http://flavors.me/bupropionpharmacy
28 118 0.56% http://flavors.me/wellbutrinsr200mg
29 112 0.53% cheappriligyonline.soup.io
30 111 0.52% diflucanwheretobuy.soup.io

Top 15 of 388 Total User Agents
# Hits User Agent
1 225 1.06% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 209 0.98% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 179 0.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 148 0.70% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.0.3705; .NET CLR 1.1.4322; Media Center PC 4.0)
5 121 0.57% Mozilla/5.0 (Windows NT 5.1; rv:5.0.1) Gecko/20100101 Firefox/5.0.1
6 118 0.56% Mozilla/5.0 (Windows; U; Windows NT 6.1; ru; rv:1.9.2.28) Gecko/20120306 Firefox/3.6.28 sputnik 2.5.2.8
7 112 0.53% Mozilla/5.0 (Windows NT 5.1; rv:7.0) Gecko/20100101 Firefox/7.0
8 112 0.53% Opera/9.80 (Windows NT 5.1; U; ru) Presto/2.10.229 Version/11.64
9 109 0.51% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; Trident/4.0)
10 109 0.51% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.94 Safari/537.4
11 108 0.51% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.95 Safari/537.11
12 107 0.50% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
13 105 0.49% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
14 105 0.49% Opera/9.80 (Windows NT 6.1; WOW64; MRA 6.0 (build 5976)) Presto/2.12.388 Version/12.11
15 104 0.49% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/534.57.2 (KHTML, like Gecko) Version/5.1.7 Safari/534.57.2

Usage by Country for October 2013

Top 28 of 28 Total Countries
# Hits Files KBytes Country
1 11880 55.97% 8851 52.19% 355906 39.07% Unresolved/Unknown
2 5628 26.52% 5545 32.69% 389409 42.75% Ukraine
3 1480 6.97% 842 4.96% 78469 8.61% Russian Federation
4 1109 5.23% 673 3.97% 49570 5.44% Commercial (com)
5 674 3.18% 662 3.90% 18377 2.02% Network (net)
6 250 1.18% 221 1.30% 9715 1.07% Poland
7 88 0.41% 87 0.51% 1045 0.11% Address Routing (arpa)
8 21 0.10% 0 0.00% 75 0.01% China
9 19 0.09% 19 0.11% 2303 0.25% British Indian Ocean Territory
10 16 0.08% 12 0.07% 1274 0.14% Germany
11 14 0.07% 12 0.07% 932 0.10% Non-Profit (org)
12 7 0.03% 7 0.04% 740 0.08% Brazil
13 6 0.03% 0 0.00% 21 0.00% Seychelles
14 5 0.02% 3 0.02% 38 0.00% Japan
15 4 0.02% 4 0.02% 483 0.05% Indonesia
16 2 0.01% 2 0.01% 236 0.03% Austria
17 2 0.01% 2 0.01% 243 0.03% Bosnia and Herzegovina
18 2 0.01% 2 0.01% 236 0.03% Dominican Republic
19 2 0.01% 2 0.01% 243 0.03% European Union
20 2 0.01% 2 0.01% 67 0.01% Italy
21 2 0.01% 2 0.01% 243 0.03% Lithuania
22 2 0.01% 2 0.01% 243 0.03% Sweden
23 2 0.01% 2 0.01% 243 0.03% Thailand
24 2 0.01% 2 0.01% 243 0.03% Turkey
25 2 0.01% 2 0.01% 243 0.03% Taiwan
26 1 0.00% 1 0.01% 95 0.01% France
27 1 0.00% 1 0.01% 122 0.01% Israel
28 1 0.00% 1 0.01% 122 0.01% Peru


Generated by Webalizer Version 2.20