Usage Statistics for chaplain-fellowship.org

Summary Period: January 2014
Generated 01-Feb-2014 02:22 PST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2014
Total Hits 20717
Total Files 19347
Total Pages 20278
Total Visits 1604
Total KBytes 1270979
Total Unique Sites 777
Total Unique URLs 74
Total Unique Referrers 779
Total Unique User Agents 418
. Avg Max
Hits per Hour 27 96
Hits per Day 668 1720
Files per Day 624 1670
Pages per Day 654 1714
Sites per Day 25 139
Visits per Day 51 147
KBytes per Day 40999 133904
Hits by Response Code
Code 200 - OK 93.39% 19347
Code 206 - Partial Content 0.45% 94
Code 301 - Moved Permanently 0.04% 9
Code 304 - Not Modified 1.03% 214
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 4.01% 831
Code 404 - Not Found 1.07% 221

Daily usage for January 2014

Daily Statistics for January 2014
Day Hits Files Pages Visits Sites KBytes
1 677 3.27% 642 3.32% 668 3.29% 28 1.75% 18 2.32% 9230 0.73%
2 429 2.07% 414 2.14% 416 2.05% 13 0.81% 13 1.67% 5531 0.44%
3 468 2.26% 434 2.24% 439 2.16% 24 1.50% 25 3.22% 5971 0.47%
4 368 1.78% 331 1.71% 325 1.60% 71 4.43% 71 9.14% 4682 0.37%
5 209 1.01% 204 1.05% 201 0.99% 84 5.24% 79 10.17% 2357 0.19%
6 108 0.52% 97 0.50% 97 0.48% 76 4.74% 71 9.14% 897 0.07%
7 25 0.12% 13 0.07% 20 0.10% 14 0.87% 14 1.80% 612 0.05%
8 116 0.56% 97 0.50% 104 0.51% 54 3.37% 53 6.82% 1248 0.10%
9 209 1.01% 201 1.04% 203 1.00% 95 5.92% 90 11.58% 2918 0.23%
10 334 1.61% 316 1.63% 319 1.57% 147 9.16% 139 17.89% 2859 0.22%
11 1001 4.83% 990 5.12% 993 4.90% 132 8.23% 112 14.41% 79133 6.23%
12 1589 7.67% 1481 7.65% 1569 7.74% 120 7.48% 92 11.84% 128164 10.08%
13 1348 6.51% 1315 6.80% 1335 6.58% 36 2.24% 19 2.45% 103004 8.10%
14 1720 8.30% 1670 8.63% 1714 8.45% 58 3.62% 20 2.57% 133904 10.54%
15 1246 6.01% 1203 6.22% 1233 6.08% 80 4.99% 18 2.32% 90015 7.08%
16 1229 5.93% 1177 6.08% 1222 6.03% 44 2.74% 15 1.93% 88850 6.99%
17 1322 6.38% 1236 6.39% 1315 6.48% 29 1.81% 13 1.67% 118593 9.33%
18 1181 5.70% 1134 5.86% 1178 5.81% 36 2.24% 11 1.42% 108058 8.50%
19 1365 6.59% 1302 6.73% 1358 6.70% 32 2.00% 13 1.67% 118622 9.33%
20 1285 6.20% 1211 6.26% 1274 6.28% 63 3.93% 20 2.57% 102746 8.08%
21 970 4.68% 912 4.71% 960 4.73% 66 4.11% 20 2.57% 37487 2.95%
22 271 1.31% 218 1.13% 253 1.25% 46 2.87% 16 2.06% 18180 1.43%
23 457 2.21% 394 2.04% 403 1.99% 32 2.00% 17 2.19% 32864 2.59%
24 414 2.00% 375 1.94% 406 2.00% 28 1.75% 16 2.06% 25610 2.01%
25 317 1.53% 258 1.33% 269 1.33% 45 2.81% 17 2.19% 9033 0.71%
26 313 1.51% 283 1.46% 293 1.44% 28 1.75% 16 2.06% 4214 0.33%
27 466 2.25% 343 1.77% 460 2.27% 35 2.18% 15 1.93% 10173 0.80%
28 486 2.35% 417 2.16% 481 2.37% 40 2.49% 20 2.57% 13316 1.05%
29 196 0.95% 156 0.81% 187 0.92% 46 2.87% 22 2.83% 4543 0.36%
30 275 1.33% 217 1.12% 273 1.35% 19 1.18% 16 2.06% 4035 0.32%
31 323 1.56% 306 1.58% 310 1.53% 21 1.31% 15 1.93% 4129 0.32%

Hourly usage for January 2014

Hourly Statistics for January 2014
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 25 783 3.78% 23 732 3.78% 24 761 3.75% 1656 51350 4.04%
1 25 798 3.85% 23 737 3.81% 25 775 3.82% 1781 55223 4.34%
2 27 867 4.18% 25 788 4.07% 27 846 4.17% 1859 57620 4.53%
3 28 878 4.24% 26 824 4.26% 27 856 4.22% 1841 57083 4.49%
4 30 957 4.62% 29 903 4.67% 30 940 4.64% 1791 55509 4.37%
5 29 910 4.39% 28 879 4.54% 28 890 4.39% 1672 51831 4.08%
6 28 893 4.31% 26 828 4.28% 28 881 4.34% 1588 49240 3.87%
7 27 851 4.11% 25 796 4.11% 27 838 4.13% 1506 46676 3.67%
8 27 841 4.06% 25 784 4.05% 26 822 4.05% 1500 46499 3.66%
9 27 840 4.05% 25 792 4.09% 26 822 4.05% 1453 45042 3.54%
10 25 803 3.88% 24 754 3.90% 25 787 3.88% 1357 42078 3.31%
11 26 825 3.98% 24 773 4.00% 25 802 3.96% 1441 44679 3.52%
12 28 886 4.28% 26 823 4.25% 27 847 4.18% 1603 49687 3.91%
13 26 825 3.98% 25 780 4.03% 26 810 3.99% 1599 49570 3.90%
14 29 927 4.47% 27 865 4.47% 29 911 4.49% 1843 57144 4.50%
15 30 938 4.53% 28 883 4.56% 29 927 4.57% 1889 58565 4.61%
16 29 900 4.34% 26 818 4.23% 28 877 4.32% 1813 56197 4.42%
17 29 925 4.46% 27 845 4.37% 29 906 4.47% 1885 58425 4.60%
18 28 898 4.33% 26 833 4.31% 28 882 4.35% 1908 59150 4.65%
19 29 900 4.34% 26 828 4.28% 28 884 4.36% 1926 59697 4.70%
20 27 867 4.18% 25 799 4.13% 27 853 4.21% 1861 57683 4.54%
21 26 823 3.97% 25 782 4.04% 26 811 4.00% 1795 55647 4.38%
22 25 797 3.85% 24 768 3.97% 25 783 3.86% 1725 53462 4.21%
23 25 785 3.79% 23 733 3.79% 24 767 3.78% 1707 52924 4.16%

Top 30 of 74 Total URLs
# Hits KBytes URL
1 8723 42.11% 100477 7.91% /webalizer/
2 5865 28.31% 715010 56.26% /webalizer/usage_201310.html
3 3302 15.94% 389644 30.66% /webalizer/usage_201311.html
4 1006 4.86% 12789 1.01% /
5 246 1.19% 27974 2.20% /webalizer/usage_201304.html
6 97 0.47% 7461 0.59% /webalizer/usage_201210.html
7 34 0.16% 3902 0.31% /webalizer/usage_201308.html
8 27 0.13% 1421 0.11% /webalizer/usage_201211.html
9 22 0.11% 1502 0.12% /webalizer/usage_201302.html
10 18 0.09% 1771 0.14% /webalizer/usage_201303.html
11 18 0.09% 1337 0.11% /webalizer/usage_201309.html
12 11 0.05% 1 0.00% /star_blue2.gif
13 10 0.05% 1 0.00% /chaplainfellowshipministries8.gif
14 10 0.05% 664 0.05% /webalizer/usage_201212.html
15 10 0.05% 685 0.05% /webalizer/usage_201401.html
16 9 0.04% 486 0.04% /webalizer/usage_201301.html
17 7 0.03% 134 0.01% /chaplainfellowshipministries2.jpg
18 7 0.03% 137 0.01% /chaplainfellowshipministries4.jpg
19 7 0.03% 65 0.01% /chaplainfellowshipministries5.jpg
20 7 0.03% 14 0.00% /webalizer/ctry_usage_201302.png
21 7 0.03% 18 0.00% /webalizer/usage.png
22 6 0.03% 223 0.02% /chaplainfellowshipministries1.jpg
23 6 0.03% 11 0.00% /webalizer/ctry_usage_201212.png
24 6 0.03% 12 0.00% /webalizer/ctry_usage_201310.png
25 6 0.03% 10 0.00% /webalizer/daily_usage_201210.png
26 6 0.03% 10 0.00% /webalizer/daily_usage_201302.png
27 6 0.03% 6 0.00% /webalizer/hourly_usage_201211.png
28 6 0.03% 6 0.00% /webalizer/hourly_usage_201301.png
29 6 0.03% 7 0.00% /webalizer/hourly_usage_201310.png
30 6 0.03% 367 0.03% /webalizer/usage_201305.html

Top 10 of 74 Total URLs By KBytes
# Hits KBytes URL
1 5865 28.31% 715010 56.26% /webalizer/usage_201310.html
2 3302 15.94% 389644 30.66% /webalizer/usage_201311.html
3 8723 42.11% 100477 7.91% /webalizer/
4 246 1.19% 27974 2.20% /webalizer/usage_201304.html
5 1006 4.86% 12789 1.01% /
6 97 0.47% 7461 0.59% /webalizer/usage_201210.html
7 34 0.16% 3902 0.31% /webalizer/usage_201308.html
8 18 0.09% 1771 0.14% /webalizer/usage_201303.html
9 22 0.11% 1502 0.12% /webalizer/usage_201302.html
10 27 0.13% 1421 0.11% /webalizer/usage_201211.html

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 1006 4.86% 834 52.78% /
2 8723 42.11% 285 18.04% /webalizer/
3 3302 15.94% 190 12.03% /webalizer/usage_201311.html
4 5865 28.31% 64 4.05% /webalizer/usage_201310.html
5 246 1.19% 60 3.80% /webalizer/usage_201304.html
6 27 0.13% 30 1.90% /webalizer/usage_201211.html
7 97 0.47% 25 1.58% /webalizer/usage_201210.html
8 22 0.11% 17 1.08% /webalizer/usage_201302.html
9 34 0.16% 16 1.01% /webalizer/usage_201308.html
10 18 0.09% 13 0.82% /webalizer/usage_201309.html

Top 10 of 17 Total Exit Pages
# Hits Visits URL
1 8723 42.11% 616 39.16% /webalizer/
2 1006 4.86% 544 34.58% /
3 3302 15.94% 189 12.02% /webalizer/usage_201311.html
4 246 1.19% 60 3.81% /webalizer/usage_201304.html
5 5865 28.31% 30 1.91% /webalizer/usage_201310.html
6 97 0.47% 26 1.65% /webalizer/usage_201210.html
7 34 0.16% 16 1.02% /webalizer/usage_201308.html
8 27 0.13% 15 0.95% /webalizer/usage_201211.html
9 22 0.11% 14 0.89% /webalizer/usage_201302.html
10 18 0.09% 12 0.76% /webalizer/usage_201309.html

Top 30 of 777 Total Sites
# Hits Files KBytes Visits Hostname
1 8847 42.70% 8745 45.20% 748616 58.90% 28 1.75% 180.220-pool.nikopol.net
2 1584 7.65% 1572 8.13% 185599 14.60% 104 6.48% c-46-246-17-245.anonymous.at.anonine.com
3 1204 5.81% 1194 6.17% 140973 11.09% 63 3.93% c-178-73-207-166.anonymous.at.anonine.com
4 1164 5.62% 1154 5.96% 14038 1.10% 5 0.31% net128.255.92-34.perm.ertelecom.ru
5 814 3.93% 810 4.19% 9817 0.77% 2 0.12% 154.6.207.91.unknown.steephost.net
6 508 2.45% 504 2.61% 6130 0.48% 2 0.12% 46x147x35x85.dynamic.perm.ertelecom.ru
7 500 2.41% 0 0.00% 1783 0.14% 52 3.24% 193.43.252.252
8 472 2.28% 468 2.42% 5693 0.45% 2 0.12% 77.123.28.180
9 406 1.96% 399 2.06% 4864 0.38% 9 0.56% 36.146.87.109.triolan.net
10 385 1.86% 383 1.98% 4653 0.37% 32 2.00% igld-84-228-51-243.inter.net.il
11 327 1.58% 325 1.68% 38370 3.02% 9 0.56% c-178-73-208-166.anonymous.at.anonine.com
12 290 1.40% 290 1.50% 3517 0.28% 7 0.44% 77.123.28.132
13 192 0.93% 192 0.99% 22663 1.78% 8 0.50% c-46-246-92-249.anonymous.at.anonine.com
14 185 0.89% 185 0.96% 2245 0.18% 5 0.31% 77.123.28.109
15 181 0.87% 179 0.93% 2179 0.17% 15 0.94% igld-84-228-104-148.inter.net.il
16 181 0.87% 179 0.93% 2178 0.17% 15 0.94% igld-84-229-184-231.inter.net.il
17 175 0.84% 175 0.90% 19900 1.57% 53 3.30% 94.19.191.43.pool.sknt.ru
18 162 0.78% 75 0.39% 2865 0.23% 47 2.93% spider-199-21-99-65.yandex.com
19 158 0.76% 3 0.02% 36 0.00% 0 0.00% img-spider-178-154-243-82.yandex.com
20 123 0.59% 123 0.64% 4139 0.33% 25 1.56% 188.123.248.103
21 96 0.46% 96 0.50% 1164 0.09% 1 0.06% 176.122.117.28
22 96 0.46% 96 0.50% 1165 0.09% 1 0.06% 176.122.118.157
23 95 0.46% 95 0.49% 1153 0.09% 13 0.81% 77.123.28.200
24 83 0.40% 83 0.43% 0 0.00% 72 4.49% dynamicip-188-187-54-88.pppoe.volgograd.ertelecom.ru
25 75 0.36% 75 0.39% 2524 0.20% 25 1.56% 89.31.91.220
26 72 0.35% 0 0.00% 257 0.02% 9 0.56% 213.231.56.188.pool.breezein.net
27 67 0.32% 63 0.33% 779 0.06% 12 0.75% 77.123.28.124
28 66 0.32% 66 0.34% 7505 0.59% 5 0.31% 94.19.191.183.pool.sknt.ru
29 64 0.31% 64 0.33% 777 0.06% 1 0.06% dynamicip-37-112-112-206.pppoe.perm.ertelecom.ru
30 61 0.29% 59 0.30% 723 0.06% 6 0.37% 77.123.28.141

Top 10 of 777 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 8847 42.70% 8745 45.20% 748616 58.90% 28 1.75% 180.220-pool.nikopol.net
2 1584 7.65% 1572 8.13% 185599 14.60% 104 6.48% c-46-246-17-245.anonymous.at.anonine.com
3 1204 5.81% 1194 6.17% 140973 11.09% 63 3.93% c-178-73-207-166.anonymous.at.anonine.com
4 327 1.58% 325 1.68% 38370 3.02% 9 0.56% c-178-73-208-166.anonymous.at.anonine.com
5 192 0.93% 192 0.99% 22663 1.78% 8 0.50% c-46-246-92-249.anonymous.at.anonine.com
6 175 0.84% 175 0.90% 19900 1.57% 53 3.30% 94.19.191.43.pool.sknt.ru
7 1164 5.62% 1154 5.96% 14038 1.10% 5 0.31% net128.255.92-34.perm.ertelecom.ru
8 814 3.93% 810 4.19% 9817 0.77% 2 0.12% 154.6.207.91.unknown.steephost.net
9 66 0.32% 66 0.34% 7505 0.59% 5 0.31% 94.19.191.183.pool.sknt.ru
10 508 2.45% 504 2.61% 6130 0.48% 2 0.12% 46x147x35x85.dynamic.perm.ertelecom.ru

Top 30 of 779 Total Referrers
# Hits Referrer
1 3304 15.95% http://tretinoincream025.weebly.com/
2 1914 9.24% http://gabapentin300mg.weebly.com/
3 1673 8.08% http://tramadolhcl50mgtablet.weebly.com/
4 971 4.69% http://gabapentin600mg.weebly.com/
5 874 4.22% http://mojvopros.ru/
6 862 4.16% http://doorseo.ru/
7 758 3.66% http://xrumz.com/
8 734 3.54% - (Direct Request)
9 606 2.93% http://welosekilos.de/abnehmen.html
10 500 2.41% http://eloconcream.blogspot.com
11 485 2.34% http://protopicointment.weebly.com/
12 378 1.82% http://welosekilos.de/abnehmtabletten.html
13 332 1.60% http://welosekilos.de/korperentgiftung.html
14 314 1.52% http://www.rolety.beorthber.kalisz.pl/verticale.html
15 311 1.50% http://www.rolety.beorthber.kalisz.pl/zaluzje-warszawa.html
16 310 1.50% http://thefds.net
17 309 1.49% http://welosekilos.de/acai-beere.html
18 282 1.36% http://welosekilos.de/wie-kann-ich-schnell-abnehmen.html
19 276 1.33% http://welosekilos.de/schnell-abnehmen.html
20 271 1.31% http://www.rolety.beorthber.kalisz.pl/rolety-warszawa.html
21 247 1.19% http://acticin.weebly.com/
22 246 1.19% http://cheapacticin.weebly.com/
23 221 1.07% http://purchaseacticin.weebly.com/
24 209 1.01% http://promocodeshop.ru/
25 201 0.97% http://elektronische-zigarette-kaufen24.at
26 190 0.92% http://onload.pw
27 100 0.48% http://medoldblog.com/
28 96 0.46% http://eloconcream.blogspot.com/
29 96 0.46% http://propranolol40mg.blogspot.com
30 84 0.41% http://www.xolodremont.ru/

Top 15 of 418 Total User Agents
# Hits User Agent
1 174 0.84% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
2 172 0.83% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0; GTB7.4; MRA 6.0 (build 6005); User-agent: Mozilla/4.0 (compat
3 168 0.81% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
4 146 0.70% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
5 138 0.67% Mozilla/5.0 (Windows NT 6.1; rv:17.0) Gecko/20100101 Firefox/17.0
6 136 0.66% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:18.0) Gecko/20100101 Firefox/18.0
7 132 0.64% Mozilla/5.0 (Windows NT 6.0) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
8 129 0.62% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; Trident/5.0)
9 128 0.62% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/537.11 (KHTML, like Gecko) Chrome/23.0.1271.64 Safari/537.11
10 127 0.61% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.4 (KHTML, like Gecko) Chrome/22.0.1229.79 Safari/537.4
11 125 0.60% Opera/9.80 (Windows NT 6.1; MRA 6.0 (build 5970)) Presto/2.12.388 Version/12.11
12 124 0.60% Opera/9.80 (Windows NT 6.1; WOW64; Edition Yx) Presto/2.12.388 Version/12.10
13 123 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.1 (KHTML, like Gecko) Chrome/21.0.1180.89 Safari/537.1
14 123 0.59% Opera/9.80 (Windows NT 6.0; U; ru) Presto/2.10.289 Version/12.02
15 122 0.59% Opera/9.80 (Windows NT 6.1; WOW64; U; ru) Presto/2.10.289 Version/12.00

Usage by Country for January 2014

Top 30 of 38 Total Countries
# Hits Files KBytes Country
1 10526 50.81% 10320 53.34% 767184 60.36% Network (net)
2 3951 19.07% 3553 18.36% 398828 31.38% Commercial (com)
3 2966 14.32% 2355 12.17% 35105 2.76% Unresolved/Unknown
4 2209 10.66% 2184 11.29% 56826 4.47% Russian Federation
5 880 4.25% 872 4.51% 10606 0.83% Israel
6 40 0.19% 40 0.21% 485 0.04% Address Routing (arpa)
7 22 0.11% 21 0.11% 71 0.01% China
8 13 0.06% 6 0.03% 154 0.01% Moldova
9 11 0.05% 11 0.06% 1008 0.08% Turkey
10 11 0.05% 9 0.05% 7 0.00% Taiwan
11 7 0.03% 7 0.04% 244 0.02% Indonesia
12 6 0.03% 6 0.03% 0 0.00% European Union
13 6 0.03% 4 0.02% 0 0.00% Paraguay
14 6 0.03% 0 0.00% 21 0.00% Seychelles
15 6 0.03% 6 0.03% 0 0.00% Thailand
16 6 0.03% 1 0.01% 51 0.00% Ukraine
17 6 0.03% 6 0.03% 0 0.00% Venezuela
18 5 0.02% 5 0.03% 0 0.00% Argentina
19 4 0.02% 4 0.02% 0 0.00% Brazil
20 4 0.02% 3 0.02% 37 0.00% Poland
21 4 0.02% 4 0.02% 0 0.00% Saudi Arabia
22 3 0.01% 3 0.02% 0 0.00% Netherlands
23 2 0.01% 2 0.01% 236 0.02% Non-Profit (org)
24 2 0.01% 2 0.01% 0 0.00% Austria
25 2 0.01% 2 0.01% 0 0.00% Colombia
26 2 0.01% 1 0.01% 37 0.00% Germany
27 2 0.01% 2 0.01% 34 0.00% Italy
28 2 0.01% 2 0.01% 0 0.00% Japan
29 2 0.01% 2 0.01% 0 0.00% Singapore
30 2 0.01% 2 0.01% 0 0.00% Slovakia


Generated by Webalizer Version 2.20